[ Retour aux résultats de la session ]
Open Pairs, Wednesday Eve, June 17, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.21 1.79 1-Messier-Vallee vs 1-Menard-Poitras
50 1.79 5.21 5-Houle-Robichaud vs 9-Filion-Verdy
420 6.93 0.07 6-Chauret-Morin vs 11-Masri-Perraton
50 1.79 5.21 7-Boileau-Galipeau vs 2-Meloche-Bourbonniere
100 0.07 6.93 8-Richer-Grandmont vs 4-St-Laurent-Chenard
400 5.21 1.79 9-Gauthier-Quesnel vs 6-Rosen-Bernstein
170 3.50 3.50 11-Marco-Cressaty vs 10-Sicard-Martens
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.64 6.36 1-Messier-Vallee vs 1-Menard-Poitras
170 2.93 4.07 5-Houle-Robichaud vs 9-Filion-Verdy
170 2.93 4.07 6-Chauret-Morin vs 11-Masri-Perraton
110 6.93 0.07 7-Boileau-Galipeau vs 2-Meloche-Bourbonniere
140 5.21 1.79 8-Richer-Grandmont vs 4-St-Laurent-Chenard
420 0.64 6.36 9-Gauthier-Quesnel vs 6-Rosen-Bernstein
140 5.21 1.79 11-Marco-Cressaty vs 10-Sicard-Martens
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.17 0.83 1-Messier-Vallee vs 1-Menard-Poitras
400 6.17 0.83 5-Houle-Robichaud vs 9-Filion-Verdy
120 4.17 2.83 6-Chauret-Morin vs 11-Masri-Perraton
100 2.83 4.17 7-Boileau-Galipeau vs 2-Meloche-Bourbonniere
100 0.17 6.83 9-Gauthier-Quesnel vs 6-Rosen-Bernstein
50 1.50 5.50 11-Marco-Cressaty vs 10-Sicard-Martens
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 7.00 0.00 1-Messier-Vallee vs 11-Masri-Perraton
620 3.00 4.00 2-Ingerman-Favreau vs 2-Meloche-Bourbonniere
660 5.00 2.00 6-Chauret-Morin vs 10-Sicard-Martens
620 3.00 4.00 7-Boileau-Galipeau vs 1-Menard-Poitras
100 0.00 7.00 8-Richer-Grandmont vs 3-Tougas-Igartua
600 1.00 6.00 9-Gauthier-Quesnel vs 5-Breton-Claveau
680 6.00 1.00 10-Boileau-Normandin vs 7-Noel-Bourbonnais
620 3.00 4.00 11-Marco-Cressaty vs 9-Filion-Verdy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Messier-Vallee vs 11-Masri-Perraton
450 1.00 6.00 2-Ingerman-Favreau vs 2-Meloche-Bourbonniere
50 7.00 0.00 6-Chauret-Morin vs 10-Sicard-Martens
420 4.50 2.50 7-Boileau-Galipeau vs 1-Menard-Poitras
420 4.50 2.50 8-Richer-Grandmont vs 3-Tougas-Igartua
450 1.00 6.00 9-Gauthier-Quesnel vs 5-Breton-Claveau
450 1.00 6.00 10-Boileau-Normandin vs 7-Noel-Bourbonnais
420 4.50 2.50 11-Marco-Cressaty vs 9-Filion-Verdy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Messier-Vallee vs 11-Masri-Perraton
150 1.50 5.50 2-Ingerman-Favreau vs 2-Meloche-Bourbonniere
150 1.50 5.50 6-Chauret-Morin vs 10-Sicard-Martens
120 3.00 4.00 7-Boileau-Galipeau vs 1-Menard-Poitras
600 0.00 7.00 8-Richer-Grandmont vs 3-Tougas-Igartua
90 4.50 2.50 9-Gauthier-Quesnel vs 5-Breton-Claveau
90 4.50 2.50 10-Boileau-Normandin vs 7-Noel-Bourbonnais
100 6.50 0.50 11-Marco-Cressaty vs 9-Filion-Verdy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Messier-Vallee vs 10-Sicard-Martens
200 6.93 0.07 2-Ingerman-Favreau vs 1-Menard-Poitras
170 1.21 5.79 3-Gareau-L'Esperance vs 3-Tougas-Igartua
90 5.79 1.21 7-Boileau-Galipeau vs 11-Masri-Perraton
140 2.93 4.07 8-Richer-Grandmont vs 2-Meloche-Bourbonniere
140 2.93 4.07 9-Gauthier-Quesnel vs 4-St-Laurent-Chenard
100 4.64 2.36 10-Boileau-Normandin vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.79 1.21 1-Messier-Vallee vs 10-Sicard-Martens
50 6.93 0.07 2-Ingerman-Favreau vs 1-Menard-Poitras
460 0.07 6.93 3-Gareau-L'Esperance vs 3-Tougas-Igartua
200 4.64 2.36 7-Boileau-Galipeau vs 11-Masri-Perraton
400 2.93 4.07 8-Richer-Grandmont vs 2-Meloche-Bourbonniere
400 2.93 4.07 9-Gauthier-Quesnel vs 4-St-Laurent-Chenard
430 1.21 5.79 10-Boileau-Normandin vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.64 6.36 1-Messier-Vallee vs 10-Sicard-Martens
680 0.64 6.36 2-Ingerman-Favreau vs 1-Menard-Poitras
650 4.64 2.36 3-Gareau-L'Esperance vs 3-Tougas-Igartua
600 6.93 0.07 7-Boileau-Galipeau vs 11-Masri-Perraton
650 4.64 2.36 8-Richer-Grandmont vs 2-Meloche-Bourbonniere
660 2.36 4.64 9-Gauthier-Quesnel vs 4-St-Laurent-Chenard
650 4.64 2.36 10-Boileau-Normandin vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Messier-Vallee vs 9-Filion-Verdy
110 2.50 4.50 2-Ingerman-Favreau vs 11-Masri-Perraton
140 5.00 2.00 3-Gareau-L'Esperance vs 2-Meloche-Bourbonniere
140 5.00 2.00 4-Barry-Lamarche vs 4-St-Laurent-Chenard
140 5.00 2.00 8-Richer-Grandmont vs 1-Menard-Poitras
100 1.00 6.00 9-Gauthier-Quesnel vs 3-Tougas-Igartua
150 7.00 0.00 10-Boileau-Normandin vs 5-Breton-Claveau
110 2.50 4.50 11-Marco-Cressaty vs 7-Noel-Bourbonnais
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 7.00 1-Messier-Vallee vs 9-Filion-Verdy
100 7.00 0.00 2-Ingerman-Favreau vs 11-Masri-Perraton
50 5.50 1.50 3-Gareau-L'Esperance vs 2-Meloche-Bourbonniere
150 3.50 3.50 4-Barry-Lamarche vs 4-St-Laurent-Chenard
200 2.00 5.00 8-Richer-Grandmont vs 1-Menard-Poitras
400 1.00 6.00 9-Gauthier-Quesnel vs 3-Tougas-Igartua
50 5.50 1.50 10-Boileau-Normandin vs 5-Breton-Claveau
150 3.50 3.50 11-Marco-Cressaty vs 7-Noel-Bourbonnais
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Messier-Vallee vs 9-Filion-Verdy
50 2.00 5.00 2-Ingerman-Favreau vs 11-Masri-Perraton
100 4.00 3.00 3-Gareau-L'Esperance vs 2-Meloche-Bourbonniere
50 2.00 5.00 4-Barry-Lamarche vs 4-St-Laurent-Chenard
150 6.00 1.00 8-Richer-Grandmont vs 1-Menard-Poitras
150 6.00 1.00 9-Gauthier-Quesnel vs 3-Tougas-Igartua
150 6.00 1.00 10-Boileau-Normandin vs 5-Breton-Claveau
180 0.00 7.00 11-Marco-Cressaty vs 7-Noel-Bourbonnais
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.21 1.79 2-Ingerman-Favreau vs 10-Sicard-Martens
110 5.21 1.79 3-Gareau-L'Esperance vs 1-Menard-Poitras
110 5.21 1.79 4-Barry-Lamarche vs 3-Tougas-Igartua
100 1.79 5.21 5-Houle-Robichaud vs 5-Breton-Claveau
110 5.21 1.79 9-Gauthier-Quesnel vs 2-Meloche-Bourbonniere
200 0.07 6.93 10-Boileau-Normandin vs 4-St-Laurent-Chenard
100 1.79 5.21 11-Marco-Cressaty vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.21 5.79 2-Ingerman-Favreau vs 10-Sicard-Martens
100 0.07 6.93 3-Gareau-L'Esperance vs 1-Menard-Poitras
140 4.64 2.36 4-Barry-Lamarche vs 3-Tougas-Igartua
150 5.79 1.21 5-Houle-Robichaud vs 5-Breton-Claveau
130 3.50 3.50 9-Gauthier-Quesnel vs 2-Meloche-Bourbonniere
120 2.36 4.64 10-Boileau-Normandin vs 4-St-Laurent-Chenard
180 6.93 0.07 11-Marco-Cressaty vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 2-Ingerman-Favreau vs 10-Sicard-Martens
110 1.21 5.79 3-Gareau-L'Esperance vs 1-Menard-Poitras
150 3.50 3.50 4-Barry-Lamarche vs 3-Tougas-Igartua
150 3.50 3.50 5-Houle-Robichaud vs 5-Breton-Claveau
100 0.07 6.93 9-Gauthier-Quesnel vs 2-Meloche-Bourbonniere
180 5.79 1.21 10-Boileau-Normandin vs 4-St-Laurent-Chenard
600 6.93 0.07 11-Marco-Cressaty vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-Messier-Vallee vs 7-Noel-Bourbonnais
150 0.50 6.50 2-Ingerman-Favreau vs 9-Filion-Verdy
430 4.00 3.00 3-Gareau-L'Esperance vs 11-Masri-Perraton
140 2.00 5.00 4-Barry-Lamarche vs 2-Meloche-Bourbonniere
200 3.00 4.00 5-Houle-Robichaud vs 4-St-Laurent-Chenard
450 5.00 2.00 6-Chauret-Morin vs 6-Rosen-Bernstein
460 6.50 0.50 10-Boileau-Normandin vs 3-Tougas-Igartua
460 6.50 0.50 11-Marco-Cressaty vs 5-Breton-Claveau
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Messier-Vallee vs 7-Noel-Bourbonnais
150 4.50 2.50 2-Ingerman-Favreau vs 9-Filion-Verdy
50 0.00 7.00 3-Gareau-L'Esperance vs 11-Masri-Perraton
150 4.50 2.50 4-Barry-Lamarche vs 2-Meloche-Bourbonniere
100 1.00 6.00 5-Houle-Robichaud vs 4-St-Laurent-Chenard
500 7.00 0.00 6-Chauret-Morin vs 6-Rosen-Bernstein
400 6.00 1.00 10-Boileau-Normandin vs 3-Tougas-Igartua
110 2.50 4.50 11-Marco-Cressaty vs 5-Breton-Claveau
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 1.50 1-Messier-Vallee vs 7-Noel-Bourbonnais
620 1.50 5.50 2-Ingerman-Favreau vs 9-Filion-Verdy
690 7.00 0.00 3-Gareau-L'Esperance vs 11-Masri-Perraton
620 1.50 5.50 4-Barry-Lamarche vs 2-Meloche-Bourbonniere
630 4.00 3.00 5-Houle-Robichaud vs 4-St-Laurent-Chenard
620 1.50 5.50 6-Chauret-Morin vs 6-Rosen-Bernstein
650 5.50 1.50 10-Boileau-Normandin vs 3-Tougas-Igartua
620 1.50 5.50 11-Marco-Cressaty vs 5-Breton-Claveau
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.07 2.93 1-Messier-Vallee vs 6-Rosen-Bernstein
PASS 4.07 2.93 3-Gareau-L'Esperance vs 10-Sicard-Martens
100 0.07 6.93 4-Barry-Lamarche vs 1-Menard-Poitras
PASS 4.07 2.93 5-Houle-Robichaud vs 3-Tougas-Igartua
PASS 4.07 2.93 6-Chauret-Morin vs 5-Breton-Claveau
50 1.21 5.79 7-Boileau-Galipeau vs 7-Noel-Bourbonnais
140 6.93 0.07 11-Marco-Cressaty vs 4-St-Laurent-Chenard
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.93 4.07 1-Messier-Vallee vs 6-Rosen-Bernstein
180 5.79 1.21 3-Gareau-L'Esperance vs 10-Sicard-Martens
200 0.07 6.93 4-Barry-Lamarche vs 1-Menard-Poitras
150 4.64 2.36 5-Houle-Robichaud vs 3-Tougas-Igartua
130 2.93 4.07 6-Chauret-Morin vs 5-Breton-Claveau
120 1.21 5.79 7-Boileau-Galipeau vs 7-Noel-Bourbonnais
600 6.93 0.07 11-Marco-Cressaty vs 4-St-Laurent-Chenard
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 1.79 1-Messier-Vallee vs 6-Rosen-Bernstein
200 0.07 6.93 3-Gareau-L'Esperance vs 10-Sicard-Martens
110 2.36 4.64 4-Barry-Lamarche vs 1-Menard-Poitras
100 5.21 1.79 5-Houle-Robichaud vs 3-Tougas-Igartua
110 2.36 4.64 6-Chauret-Morin vs 5-Breton-Claveau
110 2.36 4.64 7-Boileau-Galipeau vs 7-Noel-Bourbonnais
110 6.93 0.07 11-Marco-Cressaty vs 4-St-Laurent-Chenard
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.93 0.07 1-Messier-Vallee vs 5-Breton-Claveau
50 1.79 5.21 2-Ingerman-Favreau vs 7-Noel-Bourbonnais
50 1.79 5.21 3-Gareau-L'Esperance vs 9-Filion-Verdy
140 5.21 1.79 4-Barry-Lamarche vs 11-Masri-Perraton
50 1.79 5.21 5-Houle-Robichaud vs 2-Meloche-Bourbonniere
140 5.21 1.79 6-Chauret-Morin vs 4-St-Laurent-Chenard
50 1.79 5.21 7-Boileau-Galipeau vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.93 0.07 1-Messier-Vallee vs 5-Breton-Claveau
620 2.36 4.64 2-Ingerman-Favreau vs 7-Noel-Bourbonnais
620 2.36 4.64 3-Gareau-L'Esperance vs 9-Filion-Verdy
620 2.36 4.64 4-Barry-Lamarche vs 11-Masri-Perraton
620 2.36 4.64 5-Houle-Robichaud vs 2-Meloche-Bourbonniere
650 5.79 1.21 6-Chauret-Morin vs 4-St-Laurent-Chenard
620 2.36 4.64 7-Boileau-Galipeau vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.21 5.79 1-Messier-Vallee vs 5-Breton-Claveau
130 1.21 5.79 2-Ingerman-Favreau vs 7-Noel-Bourbonnais
110 4.07 2.93 3-Gareau-L'Esperance vs 9-Filion-Verdy
110 4.07 2.93 4-Barry-Lamarche vs 11-Masri-Perraton
50 6.93 0.07 5-Houle-Robichaud vs 2-Meloche-Bourbonniere
130 1.21 5.79 6-Chauret-Morin vs 4-St-Laurent-Chenard
90 5.79 1.21 7-Boileau-Galipeau vs 6-Rosen-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 2-Ingerman-Favreau vs 6-Rosen-Bernstein
110 2.93 4.07 4-Barry-Lamarche vs 10-Sicard-Martens
140 4.64 2.36 5-Houle-Robichaud vs 1-Menard-Poitras
200 5.79 1.21 6-Chauret-Morin vs 3-Tougas-Igartua
300 6.93 0.07 7-Boileau-Galipeau vs 5-Breton-Claveau
100 0.64 6.36 8-Richer-Grandmont vs 7-Noel-Bourbonnais
110 2.93 4.07 9-Gauthier-Quesnel vs 9-Filion-Verdy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 2-Ingerman-Favreau vs 6-Rosen-Bernstein
100 4.07 2.93 4-Barry-Lamarche vs 10-Sicard-Martens
110 1.21 5.79 5-Houle-Robichaud vs 1-Menard-Poitras
100 4.07 2.93 6-Chauret-Morin vs 3-Tougas-Igartua
100 4.07 2.93 7-Boileau-Galipeau vs 5-Breton-Claveau
200 0.07 6.93 8-Richer-Grandmont vs 7-Noel-Bourbonnais
100 4.07 2.93 9-Gauthier-Quesnel vs 9-Filion-Verdy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 2-Ingerman-Favreau vs 6-Rosen-Bernstein
180 6.93 0.07 4-Barry-Lamarche vs 10-Sicard-Martens
50 1.21 5.79 5-Houle-Robichaud vs 1-Menard-Poitras
100 3.50 3.50 6-Chauret-Morin vs 3-Tougas-Igartua
140 5.79 1.21 7-Boileau-Galipeau vs 5-Breton-Claveau
50 0.07 6.93 8-Richer-Grandmont vs 7-Noel-Bourbonnais
100 3.50 3.50 9-Gauthier-Quesnel vs 9-Filion-Verdy
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.79 5.21 3-Gareau-L'Esperance vs 7-Noel-Bourbonnais
100 5.21 1.79 4-Barry-Lamarche vs 9-Filion-Verdy
150 6.93 0.07 5-Houle-Robichaud vs 11-Masri-Perraton
50 1.79 5.21 6-Chauret-Morin vs 2-Meloche-Bourbonniere
100 5.21 1.79 7-Boileau-Galipeau vs 4-St-Laurent-Chenard
50 1.79 5.21 8-Richer-Grandmont vs 6-Rosen-Bernstein
50 1.79 5.21 10-Boileau-Normandin vs 10-Sicard-Martens
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.07 6.93 3-Gareau-L'Esperance vs 7-Noel-Bourbonnais
140 4.07 2.93 4-Barry-Lamarche vs 9-Filion-Verdy
170 1.21 5.79 5-Houle-Robichaud vs 11-Masri-Perraton
140 4.07 2.93 6-Chauret-Morin vs 2-Meloche-Bourbonniere
140 4.07 2.93 7-Boileau-Galipeau vs 4-St-Laurent-Chenard
140 4.07 2.93 8-Richer-Grandmont vs 6-Rosen-Bernstein
100 6.93 0.07 10-Boileau-Normandin vs 10-Sicard-Martens
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.93 4.07 3-Gareau-L'Esperance vs 7-Noel-Bourbonnais
170 4.64 2.36 4-Barry-Lamarche vs 9-Filion-Verdy
50 5.79 1.21 5-Houle-Robichaud vs 11-Masri-Perraton
100 6.93 0.07 6-Chauret-Morin vs 2-Meloche-Bourbonniere
420 1.21 5.79 7-Boileau-Galipeau vs 4-St-Laurent-Chenard
430 0.07 6.93 8-Richer-Grandmont vs 6-Rosen-Bernstein
400 2.93 4.07 10-Boileau-Normandin vs 10-Sicard-Martens
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.93 4.07 5-Houle-Robichaud vs 10-Sicard-Martens
100 6.36 0.64 6-Chauret-Morin vs 1-Menard-Poitras
50 2.93 4.07 7-Boileau-Galipeau vs 3-Tougas-Igartua
50 2.93 4.07 8-Richer-Grandmont vs 5-Breton-Claveau
120 0.07 6.93 9-Gauthier-Quesnel vs 7-Noel-Bourbonnais
50 2.93 4.07 10-Boileau-Normandin vs 9-Filion-Verdy
100 6.36 0.64 11-Marco-Cressaty vs 11-Masri-Perraton
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.21 5.79 5-Houle-Robichaud vs 10-Sicard-Martens
600 0.07 6.93 6-Chauret-Morin vs 1-Menard-Poitras
200 6.93 0.07 7-Boileau-Galipeau vs 3-Tougas-Igartua
130 3.50 3.50 8-Richer-Grandmont vs 5-Breton-Claveau
100 5.79 1.21 9-Gauthier-Quesnel vs 7-Noel-Bourbonnais
140 2.36 4.64 10-Boileau-Normandin vs 9-Filion-Verdy
110 4.64 2.36 11-Marco-Cressaty vs 11-Masri-Perraton
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.93 0.07 5-Houle-Robichaud vs 10-Sicard-Martens
90 5.21 1.79 6-Chauret-Morin vs 1-Menard-Poitras
90 5.21 1.79 7-Boileau-Galipeau vs 3-Tougas-Igartua
140 0.64 6.36 8-Richer-Grandmont vs 5-Breton-Claveau
100 2.36 4.64 9-Gauthier-Quesnel vs 7-Noel-Bourbonnais
140 0.64 6.36 10-Boileau-Normandin vs 9-Filion-Verdy
50 3.50 3.50 11-Marco-Cressaty vs 11-Masri-Perraton
----------------------------------------------------------------------