[ Retour aux résultats de la session ]
Summary for Pair A 1 North-South
Andree Cordeau - Luc Cordeau
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 420 2.5 13 N BOTH 5 100 5
2 E N-S 1 620 3 14 E NONE 5 -480 5
3 S E-W 1 -50 0.5 15 S N-S 5 -140 3.5
4 W BOTH 1 -630 1.5 16 W E-W 5 300 4
5 N N-S 7 -1200 0 17 N NONE 4 -50 1
6 E E-W 7 -100 2.5 18 E N-S 4 50 3
7 S BOTH 7 -150 1 19 S E-W 4 90 2.5
8 W NONE 7 430 5 20 W BOTH 4 140 5
9 N E-W 6 -620 2.5 21 N N-S 3 630 3.5
10 E BOTH 6 110 5 22 E E-W 3 460 3
11 S NONE 6 -170 4 23 S BOTH 3 -200 1
12 W N-S 6 -300 0 24 W NONE 3 50 2.5
TOTAL: 66.50
SESSION SCORE: 93.10 PERCENT: 55.42 Session rank: 3
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Susie Kalep - Doris Ingerman
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 2 -450 2.5 17 N NONE 6 150 4.5
6 E E-W 2 -100 2.5 18 E N-S 6 -100 1
7 S BOTH 2 -130 2 19 S E-W 6 110 4
8 W NONE 2 140 3 20 W BOTH 6 110 4
9 N E-W 1 -620 2.5 21 N N-S 5 600 1.5
10 E BOTH 1 -300 1 22 E E-W 5 460 3
11 S NONE 1 -450 1.5 23 S BOTH 5 -200 1
12 W N-S 1 -110 2 24 W NONE 5 100 5
13 N BOTH 7 -130 3 25 N E-W 4 -100 0
14 E NONE 7 -1510 0 26 E BOTH 4 -100 2.5
15 S N-S 7 -200 2 27 S NONE 4 300 3
16 W E-W 7 420 5 28 W N-S 4 110 4
TOTAL: 60.50
SESSION SCORE: 84.70 PERCENT: 50.42
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Jean-Noel Savard - Juliette Savard
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 420 2.5 17 N NONE 1 -50 1
2 E N-S 5 990 5 18 E N-S 1 50 3
3 S E-W 5 420 3 19 S E-W 1 -100 0
4 W BOTH 5 -660 0 20 W BOTH 1 -170 2
9 N E-W 3 -650 0 21 N N-S 7 600 1.5
10 E BOTH 3 -200 2 22 E E-W 7 130 0
11 S NONE 3 -450 1.5 23 S BOTH 7 -200 1
12 W N-S 3 100 3 24 W NONE 7 -420 0
13 N BOTH 2 -150 1.5 25 N E-W 6 460 4
14 E NONE 2 -1010 2 26 E BOTH 6 -110 1
15 S N-S 2 -800 0 27 S NONE 6 100 1.5
16 W E-W 2 170 2.5 28 W N-S 6 -100 0.5
TOTAL: 38.50
SESSION SCORE: 53.90 PERCENT: 32.08
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Andre Belliveau - Claudette Belliveau
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 170 0 17 N NONE 3 140 3
2 E N-S 7 170 2 18 E N-S 3 50 3
3 S E-W 7 -50 0.5 19 S E-W 3 -50 1
4 W BOTH 7 -620 3 20 W BOTH 3 -100 3
5 N N-S 6 -450 2.5 21 N N-S 2 660 5
6 E E-W 6 90 5 22 E E-W 2 460 3
7 S BOTH 6 -110 4 23 S BOTH 2 130 4.5
8 W NONE 6 -50 1 24 W NONE 2 50 2.5
13 N BOTH 4 -150 1.5 25 N E-W 1 430 2.5
14 E NONE 4 -1010 2 26 E BOTH 1 -170 0
15 S N-S 4 -500 1 27 S NONE 1 100 1.5
16 W E-W 4 170 2.5 28 W N-S 1 -100 0.5
TOTAL: 54.50
SESSION SCORE: 76.30 PERCENT: 45.42
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Rejeanne Houle - Lise Breton
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 420 2.5 17 N NONE 5 -50 1
2 E N-S 2 650 4 18 E N-S 5 170 5
3 S E-W 2 420 3 19 S E-W 5 90 2.5
4 W BOTH 2 -130 4.5 20 W BOTH 5 -300 0
5 N N-S 1 100 5 21 N N-S 4 -300 0
6 E E-W 1 -50 4 22 E E-W 4 460 3
7 S BOTH 1 -120 3 23 S BOTH 4 130 4.5
8 W NONE 1 -100 0 24 W NONE 4 50 2.5
9 N E-W 7 -200 5 25 N E-W 3 -50 1
10 E BOTH 7 100 4 26 E BOTH 3 -100 2.5
11 S NONE 7 -420 3 27 S NONE 3 590 5
12 W N-S 7 -140 1 28 W N-S 3 120 5
TOTAL: 71.00
SESSION SCORE: 99.40 PERCENT: 59.17 Session rank: 1
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Nicole Gareau - Ruth L'Esperance
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 420 2.5 13 N BOTH 1 -600 0
2 E N-S 4 -800 0 14 E NONE 1 -510 4
3 S E-W 4 450 5 15 S N-S 1 -100 5
4 W BOTH 4 -630 1.5 16 W E-W 1 110 1
5 N N-S 3 -450 2.5 21 N N-S 6 630 3.5
6 E E-W 3 -500 0 22 E E-W 6 460 3
7 S BOTH 3 -180 0 23 S BOTH 6 90 3
8 W NONE 3 140 3 24 W NONE 6 50 2.5
9 N E-W 2 -620 2.5 25 N E-W 5 490 5
10 E BOTH 2 -100 3 26 E BOTH 5 110 4
11 S NONE 2 -100 5 27 S NONE 5 420 4
12 W N-S 2 150 5 28 W N-S 5 90 2.5
TOTAL: 67.50
SESSION SCORE: 94.50 PERCENT: 56.25 Session rank: 2
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Emilio Muzzo - Vivianne Muzzo
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 450 5 13 N BOTH 3 -110 4
2 E N-S 6 140 1 14 E NONE 3 -1010 2
3 S E-W 6 420 3 15 S N-S 3 -140 3.5
4 W BOTH 6 -130 4.5 16 W E-W 3 -50 0
5 N N-S 5 -450 2.5 17 N NONE 2 150 4.5
6 E E-W 5 -300 1 18 E N-S 2 -200 0
7 S BOTH 5 100 5 19 S E-W 2 120 5
8 W NONE 5 140 3 20 W BOTH 2 -200 1
9 N E-W 4 -620 2.5 25 N E-W 7 430 2.5
10 E BOTH 4 -790 0 26 E BOTH 7 140 5
11 S NONE 4 -690 0 27 S NONE 7 -50 0
12 W N-S 4 120 4 28 W N-S 7 90 2.5
TOTAL: 61.50
SESSION SCORE: 86.10 PERCENT: 51.25
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Claude Cabana - Luce Cabana
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -420 2.5 13 N BOTH 6 600 5
2 E N-S 1 -620 2 14 E NONE 6 510 1
3 S E-W 1 50 4.5 15 S N-S 6 100 0
4 W BOTH 1 630 3.5 16 W E-W 6 -110 4
5 N N-S 5 -100 0 17 N NONE 3 50 4
6 E E-W 5 50 1 18 E N-S 3 -50 2
7 S BOTH 5 120 2 19 S E-W 3 100 5
8 W NONE 5 100 5 20 W BOTH 3 170 3
9 N E-W 2 620 2.5 25 N E-W 4 -430 2.5
10 E BOTH 2 300 4 26 E BOTH 4 170 5
11 S NONE 2 450 3.5 27 S NONE 4 -100 3.5
12 W N-S 2 110 3 28 W N-S 4 100 4.5
TOTAL: 73.00
SESSION SCORE: 102.20 PERCENT: 60.83 Session rank: 1
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Wilfrid Tougas - Marie-Therese Igartua
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -420 2.5 13 N BOTH 3 150 3.5
2 E N-S 5 -650 1 14 E NONE 3 1010 3
3 S E-W 5 -420 2 15 S N-S 3 800 5
4 W BOTH 5 130 0.5 16 W E-W 3 -170 2.5
5 N N-S 2 450 2.5 17 N NONE 7 -150 0.5
6 E E-W 2 100 2.5 18 E N-S 7 200 5
7 S BOTH 2 130 3 19 S E-W 7 -120 0
8 W NONE 2 -140 2 20 W BOTH 7 200 4
9 N E-W 6 620 2.5 21 N N-S 4 -660 0
10 E BOTH 6 100 2 22 E E-W 4 -460 2
11 S NONE 6 100 0 23 S BOTH 4 -130 0.5
12 W N-S 6 -150 0 24 W NONE 4 -50 2.5
TOTAL: 49.00
SESSION SCORE: 68.60 PERCENT: 40.83
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Anne Jasmin - Armande Dionne
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
5 N N-S 6 450 2.5 17 N NONE 4 -140 2
6 E E-W 6 500 5 18 E N-S 4 -50 2
7 S BOTH 6 180 5 19 S E-W 4 50 4
8 W NONE 6 -140 2 20 W BOTH 4 100 2
9 N E-W 3 650 5 21 N N-S 1 -630 1.5
10 E BOTH 3 200 3 22 E E-W 1 -460 2
11 S NONE 3 450 3.5 23 S BOTH 1 200 4
12 W N-S 3 -100 2 24 W NONE 1 -50 2.5
13 N BOTH 7 110 1 25 N E-W 5 50 4
14 E NONE 7 1010 3 26 E BOTH 5 100 2.5
15 S N-S 7 140 1.5 27 S NONE 5 -590 0
16 W E-W 7 50 5 28 W N-S 5 -120 0
TOTAL: 65.00
SESSION SCORE: 91.00 PERCENT: 54.17
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Rolande Robichaud - Colombe Gagne
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -420 2.5 17 N NONE 1 50 4
2 E N-S 6 800 5 18 E N-S 1 -50 2
3 S E-W 6 -450 0 19 S E-W 1 -90 2.5
4 W BOTH 6 630 3.5 20 W BOTH 1 -140 0
9 N E-W 7 620 2.5 21 N N-S 5 300 5
10 E BOTH 7 790 5 22 E E-W 5 -460 2
11 S NONE 7 690 5 23 S BOTH 5 -130 0.5
12 W N-S 7 -120 1 24 W NONE 5 -50 2.5
13 N BOTH 4 150 3.5 25 N E-W 2 100 5
14 E NONE 4 1010 3 26 E BOTH 2 100 2.5
15 S N-S 4 500 4 27 S NONE 2 -300 2
16 W E-W 4 -170 2.5 28 W N-S 2 -110 1
TOTAL: 66.50
SESSION SCORE: 93.10 PERCENT: 55.42 Session rank: 3
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Micheline De Roche - Ronald De Roche
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -420 2.5 17 N NONE 5 50 4
2 E N-S 3 -990 0 18 E N-S 5 -170 0
3 S E-W 3 -420 2 19 S E-W 5 -90 2.5
4 W BOTH 3 660 5 20 W BOTH 5 300 5
5 N N-S 7 450 2.5 21 N N-S 2 -600 3.5
6 E E-W 7 300 4 22 E E-W 2 -460 2
7 S BOTH 7 -100 0 23 S BOTH 2 200 4
8 W NONE 7 -140 2 24 W NONE 2 -100 0
13 N BOTH 1 -100 0 25 N E-W 6 -490 0
14 E NONE 1 480 0 26 E BOTH 6 -110 1
15 S N-S 1 140 1.5 27 S NONE 6 -420 1
16 W E-W 1 -300 1 28 W N-S 6 -90 2.5
TOTAL: 46.00
SESSION SCORE: 64.40 PERCENT: 38.33
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Giselle Sicard - Mary Jo Martens
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -450 0 17 N NONE 2 -150 0.5
2 E N-S 7 -140 4 18 E N-S 2 100 4
3 S E-W 7 -420 2 19 S E-W 2 -110 1
4 W BOTH 7 130 0.5 20 W BOTH 2 -110 1
5 N N-S 4 450 2.5 21 N N-S 6 -630 1.5
6 E E-W 4 -90 0 22 E E-W 6 -460 2
7 S BOTH 4 110 1 23 S BOTH 6 -90 2
8 W NONE 4 50 4 24 W NONE 6 -50 2.5
9 N E-W 1 620 2.5 25 N E-W 3 -460 1
10 E BOTH 1 -110 0 26 E BOTH 3 110 4
11 S NONE 1 170 1 27 S NONE 3 -100 3.5
12 W N-S 1 300 5 28 W N-S 3 100 4.5
TOTAL: 50.00
SESSION SCORE: 70.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Stephane Turcotte - Pierre Beauchamp
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 5
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -170 5 13 N BOTH 2 130 2
2 E N-S 4 -170 3 14 E NONE 2 1510 5
3 S E-W 4 50 4.5 15 S N-S 2 200 3
4 W BOTH 4 620 2 16 W E-W 2 -420 0
5 N N-S 1 1200 5 21 N N-S 3 -600 3.5
6 E E-W 1 100 2.5 22 E E-W 3 -130 5
7 S BOTH 1 150 4 23 S BOTH 3 200 4
8 W NONE 1 -430 0 24 W NONE 3 420 5
9 N E-W 5 200 0 25 N E-W 7 -430 2.5
10 E BOTH 5 -100 1 26 E BOTH 7 -140 0
11 S NONE 5 420 2 27 S NONE 7 50 5
12 W N-S 5 140 4 28 W N-S 7 -90 2.5
TOTAL: 70.50
SESSION SCORE: 98.70 PERCENT: 58.75 Session rank: 2
------------------------------------------------------------------------