[ Retour aux résultats de la session ]
Open Pairs, Wednesday Eve, November 11, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Tasse-Tasse vs 1-Marchand-Marchand
110 5.50 1.50 2-Vermette-Lapointe vs 2-Proulx-Castonguay A.
150 0.00 7.00 3-Cleroux-Cressaty vs 4-Anzarouth-Welt
50 2.00 5.00 4-Rodgers-Rodgers vs 6-Beaudin-Gelinas
110 5.50 1.50 5-Bourbonnais-Bellemare vs 8-Chocron-Gozlan
50 2.00 5.00 6-Henri-Lecourt vs 3-Filion-Gagne
110 5.50 1.50 7-Gouarec-Chouinard vs 5-Bergeron-Bergeron
110 5.50 1.50 8-Horani-Belanger vs 7-Ohanessian-Bensimon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Tasse-Tasse vs 1-Marchand-Marchand
50 2.00 5.00 2-Vermette-Lapointe vs 2-Proulx-Castonguay A.
90 3.50 3.50 3-Cleroux-Cressaty vs 4-Anzarouth-Welt
90 3.50 3.50 4-Rodgers-Rodgers vs 6-Beaudin-Gelinas
100 0.50 6.50 5-Bourbonnais-Bellemare vs 8-Chocron-Gozlan
100 0.50 6.50 6-Henri-Lecourt vs 3-Filion-Gagne
100 5.00 2.00 7-Gouarec-Chouinard vs 5-Bergeron-Bergeron
110 6.00 1.00 8-Horani-Belanger vs 7-Ohanessian-Bensimon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Tasse-Tasse vs 1-Marchand-Marchand
420 3.00 4.00 2-Vermette-Lapointe vs 2-Proulx-Castonguay A.
420 3.00 4.00 3-Cleroux-Cressaty vs 4-Anzarouth-Welt
450 6.50 0.50 4-Rodgers-Rodgers vs 6-Beaudin-Gelinas
420 3.00 4.00 5-Bourbonnais-Bellemare vs 8-Chocron-Gozlan
450 6.50 0.50 6-Henri-Lecourt vs 3-Filion-Gagne
50 0.00 7.00 7-Gouarec-Chouinard vs 5-Bergeron-Bergeron
420 3.00 4.00 8-Horani-Belanger vs 7-Ohanessian-Bensimon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Tasse-Tasse vs 8-Chocron-Gozlan
100 3.50 3.50 2-Vermette-Lapointe vs 1-Marchand-Marchand
100 3.50 3.50 3-Cleroux-Cressaty vs 3-Filion-Gagne
300 7.00 0.00 4-Rodgers-Rodgers vs 5-Bergeron-Bergeron
100 3.50 3.50 5-Bourbonnais-Bellemare vs 7-Ohanessian-Bensimon
110 1.00 6.00 6-Henri-Lecourt vs 2-Proulx-Castonguay A.
200 6.00 1.00 7-Gouarec-Chouinard vs 4-Anzarouth-Welt
100 3.50 3.50 8-Horani-Belanger vs 6-Beaudin-Gelinas
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 1.00 1-Tasse-Tasse vs 8-Chocron-Gozlan
230 0.00 7.00 2-Vermette-Lapointe vs 1-Marchand-Marchand
600 1.00 6.00 3-Cleroux-Cressaty vs 3-Filion-Gagne
650 3.50 3.50 4-Rodgers-Rodgers vs 5-Bergeron-Bergeron
650 3.50 3.50 5-Bourbonnais-Bellemare vs 7-Ohanessian-Bensimon
690 7.00 0.00 6-Henri-Lecourt vs 2-Proulx-Castonguay A.
650 3.50 3.50 7-Gouarec-Chouinard vs 4-Anzarouth-Welt
650 3.50 3.50 8-Horani-Belanger vs 6-Beaudin-Gelinas
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 4.50 1-Tasse-Tasse vs 8-Chocron-Gozlan
140 0.50 6.50 2-Vermette-Lapointe vs 1-Marchand-Marchand
150 4.00 3.00 3-Cleroux-Cressaty vs 3-Filion-Gagne
550 7.00 0.00 4-Rodgers-Rodgers vs 5-Bergeron-Bergeron
140 0.50 6.50 5-Bourbonnais-Bellemare vs 7-Ohanessian-Bensimon
200 5.50 1.50 6-Henri-Lecourt vs 2-Proulx-Castonguay A.
200 5.50 1.50 7-Gouarec-Chouinard vs 4-Anzarouth-Welt
130 2.50 4.50 8-Horani-Belanger vs 6-Beaudin-Gelinas
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Tasse-Tasse vs 7-Ohanessian-Bensimon
130 0.50 6.50 2-Vermette-Lapointe vs 8-Chocron-Gozlan
110 2.50 4.50 3-Cleroux-Cressaty vs 2-Proulx-Castonguay A.
100 5.50 1.50 4-Rodgers-Rodgers vs 4-Anzarouth-Welt
110 2.50 4.50 5-Bourbonnais-Bellemare vs 6-Beaudin-Gelinas
130 0.50 6.50 6-Henri-Lecourt vs 1-Marchand-Marchand
140 7.00 0.00 7-Gouarec-Chouinard vs 3-Filion-Gagne
100 4.00 3.00 8-Horani-Belanger vs 5-Bergeron-Bergeron
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-Tasse-Tasse vs 7-Ohanessian-Bensimon
400 2.00 5.00 2-Vermette-Lapointe vs 8-Chocron-Gozlan
400 2.00 5.00 3-Cleroux-Cressaty vs 2-Proulx-Castonguay A.
450 6.00 1.00 4-Rodgers-Rodgers vs 4-Anzarouth-Welt
420 4.00 3.00 5-Bourbonnais-Bellemare vs 6-Beaudin-Gelinas
400 2.00 5.00 6-Henri-Lecourt vs 1-Marchand-Marchand
450 6.00 1.00 7-Gouarec-Chouinard vs 3-Filion-Gagne
150 0.00 7.00 8-Horani-Belanger vs 5-Bergeron-Bergeron
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 4.00 1-Tasse-Tasse vs 7-Ohanessian-Bensimon
50 0.50 6.50 2-Vermette-Lapointe vs 8-Chocron-Gozlan
400 6.50 0.50 3-Cleroux-Cressaty vs 2-Proulx-Castonguay A.
50 0.50 6.50 4-Rodgers-Rodgers vs 4-Anzarouth-Welt
150 3.00 4.00 5-Bourbonnais-Bellemare vs 6-Beaudin-Gelinas
400 6.50 0.50 6-Henri-Lecourt vs 1-Marchand-Marchand
180 5.00 2.00 7-Gouarec-Chouinard vs 3-Filion-Gagne
150 3.00 4.00 8-Horani-Belanger vs 5-Bergeron-Bergeron
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 6.00 1-Tasse-Tasse vs 6-Beaudin-Gelinas
620 4.00 3.00 2-Vermette-Lapointe vs 7-Ohanessian-Bensimon
650 1.00 6.00 3-Cleroux-Cressaty vs 1-Marchand-Marchand
100 6.50 0.50 4-Rodgers-Rodgers vs 3-Filion-Gagne
620 4.00 3.00 5-Bourbonnais-Bellemare vs 5-Bergeron-Bergeron
650 1.00 6.00 6-Henri-Lecourt vs 8-Chocron-Gozlan
100 6.50 0.50 7-Gouarec-Chouinard vs 2-Proulx-Castonguay A.
620 4.00 3.00 8-Horani-Belanger vs 4-Anzarouth-Welt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 4.50 1-Tasse-Tasse vs 6-Beaudin-Gelinas
450 2.50 4.50 2-Vermette-Lapointe vs 7-Ohanessian-Bensimon
480 6.00 1.00 3-Cleroux-Cressaty vs 1-Marchand-Marchand
450 2.50 4.50 4-Rodgers-Rodgers vs 3-Filion-Gagne
480 6.00 1.00 5-Bourbonnais-Bellemare vs 5-Bergeron-Bergeron
150 0.00 7.00 6-Henri-Lecourt vs 8-Chocron-Gozlan
450 2.50 4.50 7-Gouarec-Chouinard vs 2-Proulx-Castonguay A.
480 6.00 1.00 8-Horani-Belanger vs 4-Anzarouth-Welt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Tasse-Tasse vs 6-Beaudin-Gelinas
150 1.00 6.00 2-Vermette-Lapointe vs 7-Ohanessian-Bensimon
100 4.00 3.00 3-Cleroux-Cressaty vs 1-Marchand-Marchand
50 6.00 1.00 4-Rodgers-Rodgers vs 3-Filion-Gagne
50 6.00 1.00 5-Bourbonnais-Bellemare vs 5-Bergeron-Bergeron
170 0.00 7.00 6-Henri-Lecourt vs 8-Chocron-Gozlan
50 6.00 1.00 7-Gouarec-Chouinard vs 2-Proulx-Castonguay A.
140 2.00 5.00 8-Horani-Belanger vs 4-Anzarouth-Welt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Tasse-Tasse vs 5-Bergeron-Bergeron
200 0.00 7.00 2-Vermette-Lapointe vs 6-Beaudin-Gelinas
180 1.00 6.00 3-Cleroux-Cressaty vs 8-Chocron-Gozlan
120 3.00 4.00 4-Rodgers-Rodgers vs 2-Proulx-Castonguay A.
100 5.00 2.00 5-Bourbonnais-Bellemare vs 4-Anzarouth-Welt
90 4.00 3.00 6-Henri-Lecourt vs 7-Ohanessian-Bensimon
140 6.00 1.00 7-Gouarec-Chouinard vs 1-Marchand-Marchand
150 2.00 5.00 8-Horani-Belanger vs 3-Filion-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Tasse-Tasse vs 5-Bergeron-Bergeron
110 4.00 3.00 2-Vermette-Lapointe vs 6-Beaudin-Gelinas
50 6.50 0.50 3-Cleroux-Cressaty vs 8-Chocron-Gozlan
110 4.00 3.00 4-Rodgers-Rodgers vs 2-Proulx-Castonguay A.
140 1.50 5.50 5-Bourbonnais-Bellemare vs 4-Anzarouth-Welt
170 0.00 7.00 6-Henri-Lecourt vs 7-Ohanessian-Bensimon
140 1.50 5.50 7-Gouarec-Chouinard vs 1-Marchand-Marchand
110 4.00 3.00 8-Horani-Belanger vs 3-Filion-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 1-Tasse-Tasse vs 5-Bergeron-Bergeron
400 3.50 3.50 2-Vermette-Lapointe vs 6-Beaudin-Gelinas
400 3.50 3.50 3-Cleroux-Cressaty vs 8-Chocron-Gozlan
400 3.50 3.50 4-Rodgers-Rodgers vs 2-Proulx-Castonguay A.
400 3.50 3.50 5-Bourbonnais-Bellemare vs 4-Anzarouth-Welt
430 0.00 7.00 6-Henri-Lecourt vs 7-Ohanessian-Bensimon
400 3.50 3.50 7-Gouarec-Chouinard vs 1-Marchand-Marchand
150 7.00 0.00 8-Horani-Belanger vs 3-Filion-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Tasse-Tasse vs 4-Anzarouth-Welt
420 2.50 4.50 2-Vermette-Lapointe vs 5-Bergeron-Bergeron
420 2.50 4.50 3-Cleroux-Cressaty vs 7-Ohanessian-Bensimon
440 6.00 1.00 4-Rodgers-Rodgers vs 1-Marchand-Marchand
420 2.50 4.50 5-Bourbonnais-Bellemare vs 3-Filion-Gagne
420 2.50 4.50 6-Henri-Lecourt vs 6-Beaudin-Gelinas
650 7.00 0.00 7-Gouarec-Chouinard vs 8-Chocron-Gozlan
420 2.50 4.50 8-Horani-Belanger vs 2-Proulx-Castonguay A.
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 6.00 1.00 1-Tasse-Tasse vs 4-Anzarouth-Welt
480 1.50 5.50 2-Vermette-Lapointe vs 5-Bergeron-Bergeron
450 3.50 3.50 3-Cleroux-Cressaty vs 7-Ohanessian-Bensimon
450 3.50 3.50 4-Rodgers-Rodgers vs 1-Marchand-Marchand
100 7.00 0.00 5-Bourbonnais-Bellemare vs 3-Filion-Gagne
480 1.50 5.50 6-Henri-Lecourt vs 6-Beaudin-Gelinas
520 0.00 7.00 7-Gouarec-Chouinard vs 8-Chocron-Gozlan
270 5.00 2.00 8-Horani-Belanger vs 2-Proulx-Castonguay A.
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Tasse-Tasse vs 4-Anzarouth-Welt
600 3.00 4.00 2-Vermette-Lapointe vs 5-Bergeron-Bergeron
630 5.50 1.50 3-Cleroux-Cressaty vs 7-Ohanessian-Bensimon
120 1.00 6.00 4-Rodgers-Rodgers vs 1-Marchand-Marchand
630 5.50 1.50 5-Bourbonnais-Bellemare vs 3-Filion-Gagne
600 3.00 4.00 6-Henri-Lecourt vs 6-Beaudin-Gelinas
600 3.00 4.00 7-Gouarec-Chouinard vs 8-Chocron-Gozlan
100 0.00 7.00 8-Horani-Belanger vs 2-Proulx-Castonguay A.
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.00 7.00 1-Tasse-Tasse vs 3-Filion-Gagne
120 5.00 2.00 2-Vermette-Lapointe vs 4-Anzarouth-Welt
300 7.00 0.00 3-Cleroux-Cressaty vs 6-Beaudin-Gelinas
120 5.00 2.00 4-Rodgers-Rodgers vs 8-Chocron-Gozlan
90 2.00 5.00 5-Bourbonnais-Bellemare vs 2-Proulx-Castonguay A.
80 1.00 6.00 6-Henri-Lecourt vs 5-Bergeron-Bergeron
120 5.00 2.00 7-Gouarec-Chouinard vs 7-Ohanessian-Bensimon
110 3.00 4.00 8-Horani-Belanger vs 1-Marchand-Marchand
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Tasse-Tasse vs 3-Filion-Gagne
150 1.50 5.50 2-Vermette-Lapointe vs 4-Anzarouth-Welt
140 3.00 4.00 3-Cleroux-Cressaty vs 6-Beaudin-Gelinas
100 7.00 0.00 4-Rodgers-Rodgers vs 8-Chocron-Gozlan
150 1.50 5.50 5-Bourbonnais-Bellemare vs 2-Proulx-Castonguay A.
120 4.50 2.50 6-Henri-Lecourt vs 5-Bergeron-Bergeron
200 0.00 7.00 7-Gouarec-Chouinard vs 7-Ohanessian-Bensimon
120 4.50 2.50 8-Horani-Belanger vs 1-Marchand-Marchand
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Tasse-Tasse vs 3-Filion-Gagne
420 2.00 5.00 2-Vermette-Lapointe vs 4-Anzarouth-Welt
50 6.00 1.00 3-Cleroux-Cressaty vs 6-Beaudin-Gelinas
450 0.00 7.00 4-Rodgers-Rodgers vs 8-Chocron-Gozlan
200 4.00 3.00 5-Bourbonnais-Bellemare vs 2-Proulx-Castonguay A.
420 2.00 5.00 6-Henri-Lecourt vs 5-Bergeron-Bergeron
50 6.00 1.00 7-Gouarec-Chouinard vs 7-Ohanessian-Bensimon
50 6.00 1.00 8-Horani-Belanger vs 1-Marchand-Marchand
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Tasse-Tasse vs 2-Proulx-Castonguay A.
170 5.00 2.00 2-Vermette-Lapointe vs 3-Filion-Gagne
420 7.00 0.00 3-Cleroux-Cressaty vs 5-Bergeron-Bergeron
200 6.00 1.00 4-Rodgers-Rodgers vs 7-Ohanessian-Bensimon
50 1.00 6.00 5-Bourbonnais-Bellemare vs 1-Marchand-Marchand
50 1.00 6.00 6-Henri-Lecourt vs 4-Anzarouth-Welt
100 3.00 4.00 7-Gouarec-Chouinard vs 6-Beaudin-Gelinas
50 1.00 6.00 8-Horani-Belanger vs 8-Chocron-Gozlan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 1-Tasse-Tasse vs 2-Proulx-Castonguay A.
660 7.00 0.00 2-Vermette-Lapointe vs 3-Filion-Gagne
650 3.50 3.50 3-Cleroux-Cressaty vs 5-Bergeron-Bergeron
100 0.00 7.00 4-Rodgers-Rodgers vs 7-Ohanessian-Bensimon
650 3.50 3.50 5-Bourbonnais-Bellemare vs 1-Marchand-Marchand
650 3.50 3.50 6-Henri-Lecourt vs 4-Anzarouth-Welt
650 3.50 3.50 7-Gouarec-Chouinard vs 6-Beaudin-Gelinas
650 3.50 3.50 8-Horani-Belanger vs 8-Chocron-Gozlan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Tasse-Tasse vs 2-Proulx-Castonguay A.
70 4.00 3.00 2-Vermette-Lapointe vs 3-Filion-Gagne
100 0.50 6.50 3-Cleroux-Cressaty vs 5-Bergeron-Bergeron
90 2.50 4.50 4-Rodgers-Rodgers vs 7-Ohanessian-Bensimon
50 6.00 1.00 5-Bourbonnais-Bellemare vs 1-Marchand-Marchand
100 0.50 6.50 6-Henri-Lecourt vs 4-Anzarouth-Welt
50 5.00 2.00 7-Gouarec-Chouinard vs 6-Beaudin-Gelinas
90 2.50 4.50 8-Horani-Belanger vs 8-Chocron-Gozlan
----------------------------------------------------------------------