[ Retour aux résultats de la session ]
Summary for Pair B 1 North-South
Helene Tasse - Mario Tasse
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 2 13 N BOTH 5 200 7
2 E N-S 1 120 7 14 E NONE 5 50 6.5
3 S E-W 1 420 3 15 S N-S 5 -400 3.5
4 W BOTH 8 -140 0 16 W E-W 4 420 2.5
5 N N-S 8 680 6 17 N NONE 4 -230 6
6 E E-W 8 130 2.5 18 E N-S 4 650 7
7 S BOTH 7 100 5.5 19 S E-W 3 PASS 0
8 W NONE 7 450 6 20 W BOTH 3 -110 6
9 N E-W 7 150 3 21 N N-S 3 -420 2
10 E BOTH 6 -650 1 22 E E-W 2 140 4
11 S NONE 6 450 2.5 23 S BOTH 2 650 3.5
12 W N-S 6 -110 3 24 W NONE 2 150 7
TOTAL: 96.50
SESSION SCORE: 96.50 PERCENT: 57.44 Session rank: 3
------------------------------------------------------------------------
Summary for Pair B 2 North-South
Jean Vermette - Jean-Paul Lapointe
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 110 5.5 13 N BOTH 6 -200 0
2 E N-S 2 50 2 14 E NONE 6 -110 4
3 S E-W 2 420 3 15 S N-S 6 -400 3.5
4 W BOTH 1 100 3.5 16 W E-W 5 420 2.5
5 N N-S 1 230 0 17 N NONE 5 -480 1.5
6 E E-W 1 -140 0.5 18 E N-S 5 600 3
7 S BOTH 8 -130 0.5 19 S E-W 4 120 5
8 W NONE 8 400 2 20 W BOTH 4 -150 1.5
9 N E-W 8 -50 0.5 21 N N-S 4 -420 2
10 E BOTH 7 -620 4 22 E E-W 3 170 5
11 S NONE 7 450 2.5 23 S BOTH 3 660 7
12 W N-S 7 -150 1 24 W NONE 3 -70 4
TOTAL: 64.00
SESSION SCORE: 64.00 PERCENT: 38.10
------------------------------------------------------------------------
Summary for Pair B 3 North-South
Andre Cleroux - Ramy Cressaty
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -150 0 13 N BOTH 8 -180 1
2 E N-S 4 90 3.5 14 E NONE 8 50 6.5
3 S E-W 4 420 3 15 S N-S 8 -400 3.5
4 W BOTH 3 100 3.5 16 W E-W 7 420 2.5
5 N N-S 3 600 1 17 N NONE 7 -450 3.5
6 E E-W 3 150 4 18 E N-S 7 630 5.5
7 S BOTH 2 -110 2.5 19 S E-W 6 300 7
8 W NONE 2 400 2 20 W BOTH 6 -140 3
9 N E-W 2 400 6.5 21 N N-S 6 50 6
10 E BOTH 1 -650 1 22 E E-W 5 420 7
11 S NONE 1 480 6 23 S BOTH 5 650 3.5
12 W N-S 1 -100 4 24 W NONE 5 -100 0.5
TOTAL: 86.50
SESSION SCORE: 86.50 PERCENT: 51.49
------------------------------------------------------------------------
Summary for Pair B 4 North-South
Lionnel Rodgers - Noelline Rodgers
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 2 13 N BOTH 2 -120 3
2 E N-S 6 90 3.5 14 E NONE 2 -110 4
3 S E-W 6 450 6.5 15 S N-S 2 -400 3.5
4 W BOTH 5 300 7 16 W E-W 1 440 6
5 N N-S 5 650 3.5 17 N NONE 1 -450 3.5
6 E E-W 5 550 7 18 E N-S 1 120 1
7 S BOTH 4 100 5.5 19 S E-W 8 120 5
8 W NONE 4 450 6 20 W BOTH 8 100 7
9 N E-W 4 -50 0.5 21 N N-S 8 -450 0
10 E BOTH 3 100 6.5 22 E E-W 7 200 6
11 S NONE 3 450 2.5 23 S BOTH 7 -100 0
12 W N-S 3 50 6 24 W NONE 7 -90 2.5
TOTAL: 98.00
SESSION SCORE: 98.00 PERCENT: 58.33 Session rank: 2
------------------------------------------------------------------------
Summary for Pair B 5 North-South
Robert Bourbonnais - Henri Bellemare
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 110 5.5 13 N BOTH 4 100 5
2 E N-S 8 -100 0.5 14 E NONE 4 -140 1.5
3 S E-W 8 420 3 15 S N-S 4 -400 3.5
4 W BOTH 7 100 3.5 16 W E-W 3 420 2.5
5 N N-S 7 650 3.5 17 N NONE 3 -100 7
6 E E-W 7 -140 0.5 18 E N-S 3 630 5.5
7 S BOTH 6 -110 2.5 19 S E-W 2 90 2
8 W NONE 6 420 4 20 W BOTH 2 -150 1.5
9 N E-W 6 150 3 21 N N-S 2 -200 4
10 E BOTH 5 -620 4 22 E E-W 1 -50 1
11 S NONE 5 480 6 23 S BOTH 1 650 3.5
12 W N-S 5 50 6 24 W NONE 1 50 6
TOTAL: 85.00
SESSION SCORE: 85.00 PERCENT: 50.60
------------------------------------------------------------------------
Summary for Pair B 6 North-South
Claire Henri - Marcel Lecourt
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 2 13 N BOTH 7 -90 4
2 E N-S 3 -100 0.5 14 E NONE 7 -170 0
3 S E-W 3 450 6.5 15 S N-S 7 -430 0
4 W BOTH 2 -110 1 16 W E-W 6 420 2.5
5 N N-S 2 690 7 17 N NONE 6 -480 1.5
6 E E-W 2 200 5.5 18 E N-S 6 600 3
7 S BOTH 1 -130 0.5 19 S E-W 5 80 1
8 W NONE 1 400 2 20 W BOTH 5 -120 4.5
9 N E-W 1 400 6.5 21 N N-S 5 -420 2
10 E BOTH 8 -650 1 22 E E-W 4 -50 1
11 S NONE 8 150 0 23 S BOTH 4 650 3.5
12 W N-S 8 -170 0 24 W NONE 4 -100 0.5
TOTAL: 56.00
SESSION SCORE: 56.00 PERCENT: 33.33
------------------------------------------------------------------------
Summary for Pair B 7 North-South
Vickie Gouarec - Nicole Chouinard
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 110 5.5 13 N BOTH 1 140 6
2 E N-S 5 100 5 14 E NONE 1 -140 1.5
3 S E-W 5 -50 0 15 S N-S 1 -400 3.5
4 W BOTH 4 200 6 16 W E-W 8 650 7
5 N N-S 4 650 3.5 17 N NONE 8 -520 0
6 E E-W 4 200 5.5 18 E N-S 8 600 3
7 S BOTH 3 140 7 19 S E-W 7 120 5
8 W NONE 3 450 6 20 W BOTH 7 -200 0
9 N E-W 3 180 5 21 N N-S 7 50 6
10 E BOTH 2 100 6.5 22 E E-W 6 100 3
11 S NONE 2 450 2.5 23 S BOTH 6 650 3.5
12 W N-S 2 50 6 24 W NONE 6 -50 5
TOTAL: 102.00
SESSION SCORE: 102.00 PERCENT: 60.71 Session rank: 1
------------------------------------------------------------------------
Summary for Pair B 8 North-South
Mireille Horani - Helene Marie Belanger
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 110 5.5 13 N BOTH 3 -150 2
2 E N-S 7 110 6 14 E NONE 3 -110 4
3 S E-W 7 420 3 15 S N-S 3 -150 7
4 W BOTH 6 100 3.5 16 W E-W 2 420 2.5
5 N N-S 6 650 3.5 17 N NONE 2 -270 5
6 E E-W 6 130 2.5 18 E N-S 2 -100 0
7 S BOTH 5 -100 4 19 S E-W 1 110 3
8 W NONE 5 150 0 20 W BOTH 1 -120 4.5
9 N E-W 5 150 3 21 N N-S 1 50 6
10 E BOTH 4 -620 4 22 E E-W 8 -50 1
11 S NONE 4 480 6 23 S BOTH 8 650 3.5
12 W N-S 4 -140 2 24 W NONE 8 -90 2.5
TOTAL: 84.00
SESSION SCORE: 84.00 PERCENT: 50.00
------------------------------------------------------------------------
Summary for Pair B 1 East-West
Pauline Marchand - Roger Marchand
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 5 13 N BOTH 7 -140 1
2 E N-S 1 -120 0 14 E NONE 7 140 5.5
3 S E-W 1 -420 4 15 S N-S 7 400 3.5
4 W BOTH 2 -100 3.5 16 W E-W 4 -440 1
5 N N-S 2 -230 7 17 N NONE 4 450 3.5
6 E E-W 2 140 6.5 18 E N-S 4 -120 6
7 S BOTH 6 130 6.5 19 S E-W 8 -110 4
8 W NONE 6 -400 5 20 W BOTH 8 120 2.5
9 N E-W 6 -400 0.5 21 N N-S 8 -50 1
10 E BOTH 3 650 6 22 E E-W 5 50 6
11 S NONE 3 -480 1 23 S BOTH 5 -650 3.5
12 W N-S 3 100 3 24 W NONE 5 -50 1
TOTAL: 86.50
SESSION SCORE: 86.50 PERCENT: 51.49
------------------------------------------------------------------------
Summary for Pair B 2 East-West
Therese Proulx - Louise Castonguay A.
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -110 1.5 13 N BOTH 4 120 4
2 E N-S 2 -50 5 14 E NONE 4 110 3
3 S E-W 2 -420 4 15 S N-S 4 400 3.5
4 W BOTH 6 110 6 16 W E-W 8 -420 4.5
5 N N-S 6 -690 0 17 N NONE 8 270 2
6 E E-W 6 -200 1.5 18 E N-S 8 100 7
7 S BOTH 3 110 4.5 19 S E-W 5 -90 5
8 W NONE 3 -400 5 20 W BOTH 5 150 5.5
9 N E-W 3 -400 0.5 21 N N-S 5 200 3
10 E BOTH 7 -100 0.5 22 E E-W 1 -140 3
11 S NONE 7 -450 4.5 23 S BOTH 1 -650 3.5
12 W N-S 7 -50 1 24 W NONE 1 -150 0
TOTAL: 78.00
SESSION SCORE: 78.00 PERCENT: 46.43
------------------------------------------------------------------------
Summary for Pair B 3 East-West
Francine Filion - Micheline Gagne
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 5 13 N BOTH 8 150 5
2 E N-S 6 100 6.5 14 E NONE 8 110 3
3 S E-W 6 -450 0.5 15 S N-S 8 150 0
4 W BOTH 3 -100 3.5 16 W E-W 5 -420 4.5
5 N N-S 3 -600 6 17 N NONE 5 100 0
6 E E-W 3 -150 3 18 E N-S 5 -630 1.5
7 S BOTH 7 -140 0 19 S E-W 1 PASS 7
8 W NONE 7 -450 1 20 W BOTH 1 110 1
9 N E-W 7 -180 2 21 N N-S 1 420 5
10 E BOTH 4 -100 0.5 22 E E-W 2 -170 2
11 S NONE 4 -450 4.5 23 S BOTH 2 -660 0
12 W N-S 4 -50 1 24 W NONE 2 70 3
TOTAL: 65.50
SESSION SCORE: 65.50 PERCENT: 38.99
------------------------------------------------------------------------
Summary for Pair B 4 East-West
Eva Anzarouth - Thomas Welt
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 150 7 13 N BOTH 5 -100 2
2 E N-S 3 -90 3.5 14 E NONE 5 140 5.5
3 S E-W 3 -420 4 15 S N-S 5 400 3.5
4 W BOTH 7 -200 1 16 W E-W 1 -420 4.5
5 N N-S 7 -650 3.5 17 N NONE 1 230 1
6 E E-W 7 -200 1.5 18 E N-S 1 -650 0
7 S BOTH 4 -100 1.5 19 S E-W 2 -120 2
8 W NONE 4 -450 1 20 W BOTH 2 150 5.5
9 N E-W 4 50 6.5 21 N N-S 2 420 5
10 E BOTH 8 620 3 22 E E-W 6 50 6
11 S NONE 8 -480 1 23 S BOTH 6 -650 3.5
12 W N-S 8 140 5 24 W NONE 6 100 6.5
TOTAL: 83.50
SESSION SCORE: 83.50 PERCENT: 49.70
------------------------------------------------------------------------
Summary for Pair B 5 East-West
Francine Bergeron - Jean Bergeron
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -110 1.5 13 N BOTH 1 -200 0
2 E N-S 7 -100 2 14 E NONE 1 -50 0.5
3 S E-W 7 50 7 15 S N-S 1 400 3.5
4 W BOTH 4 -300 0 16 W E-W 2 -420 4.5
5 N N-S 4 -650 3.5 17 N NONE 2 480 5.5
6 E E-W 4 -550 0 18 E N-S 2 -600 4
7 S BOTH 8 100 3 19 S E-W 6 -80 6
8 W NONE 8 -150 7 20 W BOTH 6 120 2.5
9 N E-W 8 -150 4 21 N N-S 6 420 5
10 E BOTH 5 620 3 22 E E-W 3 -420 0
11 S NONE 5 -480 1 23 S BOTH 3 -650 3.5
12 W N-S 5 -50 1 24 W NONE 3 100 6.5
TOTAL: 74.50
SESSION SCORE: 74.50 PERCENT: 44.35
------------------------------------------------------------------------
Summary for Pair B 6 East-West
Lucie Beaudin - Lise Gelinas
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 5 13 N BOTH 2 200 7
2 E N-S 4 -90 3.5 14 E NONE 2 110 3
3 S E-W 4 -450 0.5 15 S N-S 2 400 3.5
4 W BOTH 8 -100 3.5 16 W E-W 6 -420 4.5
5 N N-S 8 -650 3.5 17 N NONE 6 480 5.5
6 E E-W 8 -130 4.5 18 E N-S 6 -600 4
7 S BOTH 5 110 4.5 19 S E-W 3 -300 0
8 W NONE 5 -420 3 20 W BOTH 3 140 4
9 N E-W 5 -150 4 21 N N-S 3 -50 1
10 E BOTH 1 650 6 22 E E-W 7 -100 4
11 S NONE 1 -450 4.5 23 S BOTH 7 -650 3.5
12 W N-S 1 110 4 24 W NONE 7 50 2
TOTAL: 88.50
SESSION SCORE: 88.50 PERCENT: 52.68 Session rank: 3
------------------------------------------------------------------------
Summary for Pair B 7 East-West
Janet Ohanessian - Esther Bensimon
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -110 1.5 13 N BOTH 6 90 3
2 E N-S 8 -110 1 14 E NONE 6 170 7
3 S E-W 8 -420 4 15 S N-S 6 430 7
4 W BOTH 5 -100 3.5 16 W E-W 3 -420 4.5
5 N N-S 5 -650 3.5 17 N NONE 3 450 3.5
6 E E-W 5 140 6.5 18 E N-S 3 -630 1.5
7 S BOTH 1 -100 1.5 19 S E-W 7 -120 2
8 W NONE 1 -450 1 20 W BOTH 7 200 7
9 N E-W 1 -150 4 21 N N-S 7 -50 1
10 E BOTH 2 620 3 22 E E-W 4 -200 1
11 S NONE 2 -450 4.5 23 S BOTH 4 100 7
12 W N-S 2 150 6 24 W NONE 4 90 4.5
TOTAL: 89.00
SESSION SCORE: 89.00 PERCENT: 52.98 Session rank: 2
------------------------------------------------------------------------
Summary for Pair B 8 East-West
Dan Chocron - Claire Gozlan
Open Pairs Wednesday Eve Session November 11, 2009
Loisirs V. St-Laurent 134890
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -110 1.5 13 N BOTH 3 180 6
2 E N-S 5 100 6.5 14 E NONE 3 -50 0.5
3 S E-W 5 -420 4 15 S N-S 3 400 3.5
4 W BOTH 1 140 7 16 W E-W 7 -650 0
5 N N-S 1 -680 1 17 N NONE 7 520 7
6 E E-W 1 -130 4.5 18 E N-S 7 -600 4
7 S BOTH 2 130 6.5 19 S E-W 4 -120 2
8 W NONE 2 -400 5 20 W BOTH 4 -100 0
9 N E-W 2 50 6.5 21 N N-S 4 450 7
10 E BOTH 6 650 6 22 E E-W 8 50 6
11 S NONE 6 -150 7 23 S BOTH 8 -650 3.5
12 W N-S 6 170 7 24 W NONE 8 90 4.5
TOTAL: 106.50
SESSION SCORE: 106.50 PERCENT: 63.39 Session rank: 1
------------------------------------------------------------------------