Attributes:
Dexterity (22) : 9/ d8 + d6
Strength (16) : 7/ d12
Toughness (16) : 7/ d12
Perception (13) : 6/ d10
Willpower (11) : 5/ d8
Charisma (16) : 7/ d12
Talents:
| Talents | Rank | Step | Dice |
| Karma Ritual | (7) | - | - |
| Melee Weapons | (7) | 18 | d20 + d12 |
| Avoid Blow | (7) | 16 | d20 + d8 |
| Maneuver | (7) | 16 | d20 + d8 |
| Taunt | (7) | 14 | d20 + d4 |
| Wound Balance | (3) | 10 | d10 + d6 |
| Durability | (7) | - | - |
| Riposte | (7) | 24 | d20 + d12 + d10 |
| Throwing Weapons | (3) | 13 | d12 + d10 |
| Heartening Laugh | (6) | 13 | d12 + d10 |
| Missile Weapon | (2) | 11 | d10 + d8 |
| Blade Weaving | (8) | 14 | d20 + d4 |
| Trap Initiative | (3) | 12 | 2d10 |
| Second Weapon | (7) | 18 | d20 + d12 |
| Winning Smile | (1) | 8 | 2d6 |
| Disarm | (7) | 18 | d20 + d12 |
| Speak Language | (2) | 8 | 2d6 |
| Second Attack | (5) | 14 | d20 + d4 |
| Resist Taunt | (3) | 8 | 2d6 |
Skills:
Artisan / Weapon Rune Carving (1)
Knowledge / Ancient Weapons (1)
Knowledge / Legends & Heroes
Initiative : (9) d8 + d6
Movement :
Full : 110
Combat : 55
Damage :
Death Rating : 82
Wound Threshold : 11
Unconsciousness Rating : 74
Recovery Tests per Day : 3
Recovery dice : d12
Combat :
Physical Defense : 14
Spell Defense : 9 (13 vs water)
Social Defense : 12
Armor : 10
Mystic Armor : 3
Equipment :
Kornyvia : (12) 19/ d20 + 2d6
Medaron : (6) 13/ d12 + d10
Short Sword : (9) 14/ d20 + d4
Light Crossbow : (4) 11/ d10 + d8
Chain Mail Threaded Armor
Water Crystal Plate Armor
2 Antidotes
Death Cheat
2 Last Chance
HeadBand (Magical)
Necklace of 13 Discipines
Legendary Status : 2
Legend Points : 122 130
Current Legend Points :3 634