Attributes:
Dexterity (19) : 8/ 2d6
Strength (24) : 9/ d8 + d6
Toughness (16) : 7/ d12
Perception (8) : 4/ d6
Willpower (12) : 5/ d8
Charisma (8) : 4/ d6
Talents:
| Talents | Rank | Step | Dice |
| Acrobatic Strike | (7) | 15 | d20 + d6 |
| Karma Ritual | (3) | - | |
| Melee Weapons | (7) | 23 | d20 + 2d10 |
| Wood Skin | (8) | 15 | d20 + d6 |
| Unarmed Combat | (3) | 11 | d10 + d8 |
| Anticipate Blow | (7) | 11 | d10 + d8 |
| Durability | (8) | - | - |
| Air Dance | (7) | 15 | d20 + d6 |
| Avoid Blow | (7) | 15 | d20 - d6 |
| Tiger Spring | (7) | - | - |
| Down Strike | (7) | 20 | d20 + d8 + d6 |
| War Weaving | (8) | 12 | 2d10 |
| Gliding Stride | (5) | 13 | d12 + d10 |
| Swift Kick | (2) | 10 | d10 + d6 |
| Life Check | (7) | 14 | d20 + d4 |
| Missile Weapon | (1) | 8 | 2d6 |
| EarthSkin | (7) | 15 | d20 + d6 |
| Second Attack | (7) | 15 | d20 + d6 |
Skills:
Artisan / Wood Carving (1)
Knowledge / Creature Lore (1)
Initiative : (1) d4-2
Movement :
Full : 75
Combat : 38
Lift :
Carry : 580 lbs
Lift : 1160 lbs
Damage :
Death Rating : 106
Wound Threshold : 14
Unconsciousness Rating : 85
Recovery Tests per Day : 4
Recovery dice : d10
Combat :
Physical Defense : 13
Spell Defense : 8
Social Defense : 5
Armor : 10
Mystic Armor : 8
Equipment :
Aumanadon : (13) 22/ d20 - d10 - d8
Earth Crystal Plate Armor
Tree Trunk
2 Tents
Death Cheat
Legendary Status : 2
Total Legend Points :113 796
Current Legend Points : 4 438