Click here for KMB Maintenance home page
| KMB Maintenance uses ISSA Cleaning Times | ||
|
Updated 7/30/00 Times Based On 1,000 Sq Ft |
Minutes To Clean 1,000 Sq Ft |
Total Sq Ft Per Hour |
| Sweeping | ||
| Sweep with 24" push broom | 15.40 | 3,896 |
| Sweep with 30" push broom | 12.00 | 5,000 |
| Sweep with 36" push broom | 10.80 | 5,556 |
| Sweep with 26 push sweeper machine | 4.00 | 15,000 |
| Sweep with 36" rider sweeper machine | 2.50 | 24,000 |
| Sweep with 56" rider power sweeper machine | 1.00 | 60,000 |
| Dust Mopping | ||
| Dust mop 36"using mop head | 4.80 | 12,500 |
| Dust mop 48"using mop head | 2.40 | 25,000 |
| Dust mop 72"using mop head | 2.00 | 30,000 |
| Damp Mopping | ||
| Damp mop 16oz mop head single bucket and wringer | 14.40 | 4,167 |
| Damp mop 24oz mop head single bucket and wringer | 12.00 | 5,000 |
| Damp mop 32oz mop head single bucket and wringer | 9.60 | 6,250 |
| Damp mop 16oz mop head double bucket and wringer | 13.20 | 4,545 |
| Damp mop 24oz mop head double bucket and wringer | 10.80 | 5,556 |
| Damp mop 32oz mop head double bucket and wringer | 8.40 | 7,143 |
| Machine Scrubbing | ||
| Machine scrub 17"- 175 rpm with wet pickup | 31.20 | 1,923 |
| Machine scrub 20"- 175 rpm with wet pickup | 27.00 | 2,222 |
| Machine scrub 17"- 350 rpm with wet pickup | 19.80 | 3,030 |
| Machine scrub 20"- 350 rpm with wet pickup | 16.80 | 3,571 |
| Machine scrub 17"- Auto Scrubber | 9.00 | 6,667 |
| Machine scrub 21"- Auto Scrubber | 7.80 | 7,692 |
| Machine scrub 24"- Auto Scrubber | 6.00 | 10,000 |
| Machine scrub 27"- Auto Scrubber | 5.40 | 11,111 |
| Machine scrub 32"- Auto Scrubber | 4.20 | 14,286 |
| Machine Stripping | ||
| Machine strip 17"-175 rpm with wet pick up | 79.80 | 752 |
| Machine strip 20"-175 rpm with wet pick up | 75.00 | 800 |
| Machine strip 17"-350 rpm with wet pick up | 52.80 | 1,136 |
| Machine strip 20"-350 rpm with wet pick up | 45.00 | 1,333 |
| Dry Buff / Burnish | ||
| Dry buff/polish 17"-175 rpm rotary machine | 30.00 | 2,000 |
| Dry buff/polish 20"-175 rpm rotary machine | 25.20 | 2,381 |
| Dry buff/polish 17"-350 rpm rotary machine | 19.80 | 3,030 |
| Dry buff/polish 20"-350 rpm rotary machine | 15.00 | 4,000 |
| Dry burnish 20"-1000 plus rpm burnisher | 6.60 | 9,091 |
| Dry burnish 20"-2000 plus rpm burnisher | 6.00 | 10,000 |
| Dry burnish 24"-2000 plus rpm Propane Burnisher | 3.05 | 19,672 |
| Dry burnish 27"-2000 plus rpm Propane Burnisher | 2.70 | 22,222 |
| Apply Floor Finish | ||
| Apply floor finish using standard finish mop head | 36.00 | 1,667 |
| Apply floor finish using gravity-feed applicator | 24.00 | 2,500 |
| Vacuum Carpet Areas | ||
| Vacuum with 12" upright | 26.80 | 2,239 |
| Vacuum with 14" 2 motor upright | 18.50 | 3,243 |
| Vacuum with 16" 2 motor upright | 14.20 | 4,225 |
| Vacuum with 18" 2 motor upright | 17.40 | 3,448 |
| Vacuum with 22" 2 motor upright | 13.80 | 4,348 |
| Vacuum with 28" 2 motor upright | 10.80 | 5,556 |
| Vacuum with 30" 2 motor upright | 6.00 | 10,000 |
| Vacuum with 30" 2 motor upright | 6.00 | 10,000 |
| Vacuum with 30" 2 motor upright | 6.00 | 10,000 |
| Vacuum with 30" 2 motor upright | 6.00 | 10,000 |
| Vacuum with 14" backpac system | 8.10 | 7,407 |
| Vacuum with 20" backpac system | 7.50 | 8,000 |
| Vacuum with 16" tank/canister system | 20.40 | 2,941 |
| Vacuum with 20" tank/canister system | 16.80 | 3,571 |
| Cleaning Carpet Areas | ||
| Bonnet clean with 17"- 175 rpm machine | 69.60 | 862 |
| Dry clean, spread, agitate and vacuum | 77.40 | 775 |
| Extraction clean portable machine 16" tool | 110.00 | 545 |
| Extraction clean self-contained 16" head | 29.00 | 2,069 |
| Extraction clean self-contained self propelled 28"pickup | 11.60 | 5,172 |
| Rotary shampoo 17" - 175 rpm | 60.00 | 1,000 |
| Wall Washing | ||
| Painted walls (manual) | 240.00 | 250 |
| Painted walls (machine) | 150.00 | 400 |
| Marble walls (manual) | 92.00 | 652 |
| Ceiling Washing | ||
| Ceiling washing (manual) | 300.00 | 200 |
| Ceiling washing (machine) | 180.00 | 333 |
| Furniture and Fixture Cleaning - Time shown is how long it takes to clean one each. | ||
| Air conditioners | 0.30 | n/a |
| Ash trays (desk) | 0.25 | n/a |
| Book cases (3-tier sec.) | 0.30 | n/a |
| Chairs | 0.30 | n/a |
| Cigarette stands | 0.40 | n/a |
| Couch | 0.25 | n/a |
| Desks | 0.80 | n/a |
| Desk trays | 0.15 | n/a |
| File cabinets (4 drawer) | 0.40 | n/a |
| Lockers | 0.20 | n/a |
| Radiators | 0.30 | n/a |
| Tables (medium) | 0.50 | n/a |
| Telephones | 0.15 | n/a |
| Towel dispensers | 0.12 | n/a |
| Towel disposal cans | 0.40 | n/a |
| Typewriter and stand | 0.50 | n/a |
| Wash basin (office) | 0.60 | n/a |
| Waste basket | 0.50 | n/a |
| Window sill | 0.20 | n/a |
| Venetian blinds std. Size | 3.50 | n/a |
| Restroom Cleaning | ||
| Cleaning commode | 3.83 | n/a |
| Door (spot wash both sides) | 0.83 | n/a |
| Mirrors | 0.66 | n/a |
| Sanitary napkin dispenser | 0.16 | n/a |
| Urinals | 3.00 | n/a |
| Wash basin-soap dispenser | 3.00 | n/a |
| Window Washing | ||
| Single pane | 125.00 | n/a |
| Multi-pane | 170.00 | n/a |
| Frosted single pane | 190.00 | n/a |
| Opaque glass | 50.00 | n/a |
| Plate glass | 35.00 | n/a |
| Office partitions (glass) | 110.00 | n/a |
| Dusting Lamps & Light Fixtures | ||
| Wall fluorescent fixtures | 0.13 | n/a |
| Desk fluorescent lamp | 0.30 | n/a |
| Table lamp and shade | 0.58 | n/a |
| Floor lamp and shade | 0.58 | n/a |
| Washing Fluorescent Light Fixtures | ||
| Ceiling fixture (egg crate) 4' ea. | 9.00 | n/a |
| Ceiling fixture (egg crate) 8' ea. | 12.00 | n/a |
| Fabric Upholstery Cleaning | ||
| Whisk or vacuum armless chair | 0.50 | n/a |
| Whisk or vacuum armchair | 1.00 | n/a |
| Whisk or vacuum couch | 2.00 | n/a |
| Shampooing armless chair | 4.00 | n/a |
| Shampooing armchair | 7.00 | n/a |
| Shampooing couch | 20.00 | n/a |
| Stairway Cleaning | ||
| Sweep and dust 1 flight 15 steps | 6.00 | n/a |
| Damp mop 1 flight 12 steps | 5.00 | n/a |
| Scrubbing (hand) |
20.00 |
n/a |