| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Legend |
| Prefixes: |
||||
| 4ADM | Mail Order Release | |||
| AXIS | Early 7" Single | |||
| AD | 7" Single | |||
| BAD | 12" E.P. and CD Single | |||
| CAD | Album | |||
| DAD | Double Album | |||
| EAD | MP3 download single | |||
| FAD | Poster Edition | |||
| GAD | Mid-Price Release and Re-release | |||
| HAD | Remastered Re-issue | |||
| JAD | Mini Album | |||
| MAD | Mini Album | |||
| PAD | Poster Set | |||
| TAD | Temporary Release | |||
| VAD | Video Compilation | |||
| WAD | Postcard Set | |||
| XAD | Calendar | |||
| Suffixes: |
||||
| D | Deluxe Edition | |||
| R | Remix Edition | |||
| CD | Compact disc | |||
| DL | Download |
| Cassette releases and non-UK promos are only noted when they include stuff not found on any other format or have an exclusive sleeve. For additions and corrections, please send e-mail. |
![]() |