| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| UK Catalogue |
| BAD 701 | THROWING MUSES: Chains Changed 1. "Finished" 2. "Real" 3. "Small Head" 4. "Cry Baby Cry" | jan. | ||
| BAD 702 | THE WOLFGANG PRESS: Big Sex 1. "The Wedding" 2. "The Great Leveller" 3. "That Heat" 4. "God's Number" | apr. | ||
| CAD 703 (CD) | VARIOUS: LONELY IS AN EYESORE 1. COLOURBOX: "Hot Doggie" 2. THIS MORTAL COIL: "Acid, Bitter and Sad" 3. THE WOLFGANG PRESS: "Cut the Tree" 4. THROWING MUSES: "Fish" 5. DEAD CAN DANCE: "Frontier" 6. COCTEAU TWINS: "Crushed" 7. DIF JUZ: "No Motion" 8. CLAN OF XYMOX: "Muscoviet Musquito" 9. DEAD CAN DANCE: "The Protagonist" | jun. | ||
| CADD 703 | VARIOUS: LONELY IS AN EYESORE Limited edition boxed edition with 1987 catalogue | jun. | ||
| XAD 703 | VARIOUS: LONELY IS AN EYESORE Includes all formats, some prints, comes in a deluxe wooden box. Very Limited. | jun. | ||
| BAD 704 | A.R. KANE: Lollita 1. "Lollita" 2. "Sado-Masochism is a Must" 3. "Butterfly Collector" | jul. | ||
| CAD 705 (CD) | DEAD CAN DANCE: WITHIN THE REALM OF A DYING SUN 1. "Anywhere Out of the World" 2. "Windfall" 3. "In the Wake of Adversity" 4. "Xavier" 5. "Dawn of the Iconoclast" 6. "Cantara" 7. "Summoning of the Muse" 8. "Persephone (The Gathering of Flowers)" | jul. | ||
| MAD 706 | THROWING MUSES: The Fat Skier 1. "Garoux des Larmes" 2. "Pools in Eyes" 3. "A Feeling" 4. "Soap and Water" 5. "And A She-Wolf After the War" 6. "You Cage" 7. "Soul Soldier" (Long Version) | jul. | ||
| AD 707 | M/A/R/R/S: Pump Up the Volume 1. "Pump Up the Volume" (7" Version) 2. "Anitinia" | aug. | ||
| BAD 707 | M/A/R/R/S: Pump Up the Volume 1. "Pump Up the Volume" (12" Version) 2. "Anitinia" | aug. | ||
| BAD 707R | M/A/R/R/S: Pump Up the Volume (Remix) 1. "Pump Up the Volume" (Remix) 2. "Anitinia" (Remix) | aug. | ||
| BAD 707 CD | M/A/R/R/S: Pump Up the Volume 1. "Pump Up the Volume" (12" Version) 2. "Anitinia" 3. "Pump Up the Volume" (Remix) 4. "Anitinia" (Remix) | aug. | ||
| AD 708 | FRAZIER CHORUS: Sloppy Heart 1. "Sloppy Heart" 2. "Typical" | oct. | ||
| BAD 708 | FRAZIER CHORUS: Sloppy Heart 1. "Sloppy Heart" 2. "Typical" 3. "Storm" | oct. | ||
| MAD 709 | PIXIES: C'mon Pilgrim 1. "Caribou" 2. "Vamos" 3. "Isla de Encanta" 4. "Ed is Dead" 5. "The Holiday Song" 6. "Nimrod's Son" 7. "I've Been Tired" 8. "Levitate Me" Released in the US on CD as Elektra/4AD 61296 | oct. 12 | ||
| CAD 710 (CD) | PIETER NOOTEN / MICHAEL BROOK: SLEEPS WITH THE FISHES 1. "Several Times I" 2. "Searching" 3. "The Choice" 4. "After the Call" 5. "Finally II" 6. "Instrumental" 7. "Suddenly II" 8. "Suddenly I" 9. "Clouds" 10. "Finally I" 11. "Several Times II" 12. "Equal Ways" 13. "These Waves" 14. "Time" 15. "Several Times III" | oct. | ||
| BAD 711 | XYMOX: Blind Hearts 1. "Blind Hearts" 2. "A Million Things" 3. "Scum" | nov. |
| Foreign Releases and Promos (of interest) |
| SA 1214 | XYMOX: Muscoviet Mosquito 1. "Muscoviet Mosquito" One-sided promo released by Virgin, France | ? | ||
| 870 210-1 | M/A/R/R/S: PUMP UP THE VOLUME 1. "Pump Up the Volume" (7" US version) 2. "Pump Up the Volume" (Bonus Beats) 3. "Pump Up the Volume" (12" UK version) 4. "Pump Up the Volume" (12" US version) 5. "Pump Up the Volume" (Instrumental) 6. "Anitinia" (6:37 version) Canadian vinyl release on the Vertigo label | nov. |
| Video Compilations |
| VAD 703 | VARIOUS: LONELY IS AN EYESORE 1. DEAD CAN DANCE: "Frontier" 2. COCTEAU TWINS: "Crushed" 3. THIS MORTAL COIL: "Acid, Bitter and Sad" 4. THE WOLFGANG PRESS: "Cut the Tree" 5. THROWING MUSES: "Fish" 6. CLAN OF XYMOX: "Muscoviet Musquito" 7. COLOURBOX: "Hot Doggie" 8. DIF JUZ: "No Motion" 9. DEAD CAN DANCE: "The Protagonist" | jul. |