| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| UK Catalogue |
| AD 1001 | THROWING MUSES: Counting Backwards 1. "Counting Backwards" 2. "Same Sun" | jan. 28 | ||
| BAD 1001 (CD) | THROWING MUSES: Counting Backwards 1. "Counting Backwards" 2. "Amazing Grace" 3. "Same Sun" 4. "Cottonmouth" | jan. 28 | ||
| CAD 1002 (CD) | THROWING MUSES: THE REAL RAMONA 1. "Counting Backwards" 2. "Him Dancing" 3. "Red Shoes" 4. "Graffiti" 5. "Golden Thing" 6. "Ellen West" 7. "Dylan" 8. "Hook in Her Head" 9. "Not Too Soon" 10. "Honeychain" 11. "Say Goodbye" 12. "Two Step" | feb. 18 | ||
| BAD 1003 (CD) | THE WOLFGANG PRESS: Time 1. "Time" 2. "Timeless" 3. "Dark Time" | apr. 2 | ||
| AD 1004 | SPIREA X: Chlorine Dream 1. "Chlorine Dream" 2. "Spirea Rising" | apr. 8 | ||
| BAD 1004 (CD) | SPIREA X: Chlorine Dream 1. "Chlorine Dream" 2. "Spirea Rising" 3. "Risk" | apr. 8 | ||
| DAD 1005 (CD) | THIS MORTAL COIL: BLOOD 1. "The Lacemaker" 2. "Mr. Somewhere" 3. "Andialu" 4. "With Tomorrow" 5. "Loose Joints" 6. "You and Your Sister" 7. "Nature's Way" 8. "I Come and Stand at Every Door" 9. "Bitter" 10. "Baby Ray Baby" 11. "Several Times" 12. "Lacemaker II" 13. "Late Night" 14. "Ruddy and Wretched" 15. "Help Me Lift You Up" 16. "Carolyn's Song" 17. "D. D. and E." 18. "'Til I Gain Control Again" 19. "Dreams are Like Water" 20. "I Am the Cosmos" 21. "(Nothing But) Blood" | apr. 22 | ||
| AD 1006 | SPIREA X: Speed Reaction 1. "Speed Reaction" 2. "Jet Pilot" | may 20 | ||
| BAD 1006 (CD) | SPIREA X: Speed Reaction 1. "Speed Reaction" 2. "What Kind of Love" 3. "Jet Pilot" 4. "Re: Action" | may 20 | ||
| AD 1007 | THE WOLFGANG PRESS: Mama Told Me Not To Come 1. "Mama Told Me Not To Come" (7" Mix) 2. "Summertime" | may 13 | ||
| BAD 1007 (CD) | THE WOLFGANG PRESS: Mama Told Me Not To Come 1. "Mama Told Me Not To Come" (Bad Boy Mix) 2. "Mama Told Me Not To Come" (Inside Out Mix) 3. "Summer Time" | may 13 | ||
| AD 1008 | PIXIES: Planet of Sound 1. "Planet of Sound" 2. "Build High" | may 28 | ||
| BAD 1008 (CD) | PIXIES: Planet of Sound 1. "Planet of Sound" 2. "Theme From Narc" 3. "Build High" 4. "Evil Hearted You" | may 28 | ||
| AD 1009 | PALE SAINTS: Kinky Love 1. "Kinky Love" 2. "Hair Shoes" (Demo Version) | jun. 24 | ||
| BAD 1009 (CD) | PALE SAINTS: Flesh Balloon 1. "Hunted" 2. "Porpoise" 3. "Kinky Love" 4. "Hair Shoes" (Demo Version) | jun. 24 | ||
| BAD 1010 | SPIREA X: Nothing Happened Yesterday
| unreleased | ||
| CAD 1010 CD | DEAD CAN DANCE: A PASSAGE IN TIME 1. "Saltarello" 2. "Song of Sophia" 3. "Ullyses" 4. "Cantara" 5. "The Garden of Zephirus" 6. "Enigma of the Absolute" 7. "Wilderness" 8. "The Host of Seraphim" 9. "Anywhere out of the World" 10. "The Writing on my Father's Hand" 11. "Severance" 12. "The Song of the Sybil" 13. "Fortune Presents Gifts Not According to the Book" 14. "In the Kingdom of the Blind the One-eyed are Kings" 15. "Bird" 16. "Spirit" Compilation, featuring two new tracks | oct. 21 | ||
| CAD 1011 (CD) | THE WOLFGANG PRESS: QUEER 1. "Birmingham" 2. "Mama Told Me Not to Come" 3. "Heavens Gate" 4. "Riders on the Heart" 5. "Question of Time" 6. "Louis XIV" 7. "Fakes & Liars" 8. "Honey Tree" 9. "Birdie Song" 10. "Dreams & Light" 11. "Sucker" 12. "Mother Valentine" Vinyl includes TWP 3 | aug. 5 | ||
| CAD 1012 (CD) | HEIDI BERRY: LOVE 1. "Washington Square" 2. "Up In the Air" 3. "Gloria" 4. "Great Big Silver Key" 5. "Wake" 6. "Cradle" 7. "Hand Over Head" 8. "Silver Buttons" 9. "Lonely Heart" 10. "Bright as Day" 11. "Lily" | aug. 27 | ||
| CAD 1013 (CD) | HIS NAME IS ALIVE: HOME IS IN YOUR HEAD 1. "Are You Coming Down This Weekend?" 2. "Here Eyes were Huge Things" 3. "The Charmer" 4. "Hope Called in Sick" 5. "My Feathers Needed Cleaning" 6. "The Well" 7. "There's Something Between Us and He's Changing My Words" 8. "The Phoenix, A Pool of Ice" 9. "Are we Still Married?" 10. "Put your Finger in your Eye" 11. "Home is in your Head" 12. "Why People Disappear" 13. "Here Eyes were Huge" 14. "Save the Birds" 15. "Chances are we are Mad" 16. "Mescalina" 17. "Sitting Still Moving Still Staring Outlooking" 18. "Very Bad a Bitter Hand" 19. "Beautiful and Pointless" 20. "Tempe" 21. "Spirit and Body" 22. "Love's a Fish Eye" 23. "Dreams are of the Body" | sep. 9 | ||
| CAD 1014 (CD) | PIXIES : TROMPE LE MONDE 1. "Trompe le Monde" 2. "Planet of Sound" 3. "Alec Eiffel" 4. "The Sad Punk" 5. "Head On" 6. "U-Mass" 7. "Palace of the Brine" 8. "Letter to Memphis" 9. "Bird Dream of the Olympus Mons" 10. "Space (I Believe in)" 11. "Subbacultcha" 12. "Distance Equals Rate Times Time" 13. "Lovely Day" 14. "Motorway to Roswell" 15. "The Navajo Know" | sep. 23 | ||
| AD 1015 | THROWING MUSES: Not Too Soon 1. "Not Too Soon" 2. "Cry Baby Cry" | nov. 4 | ||
| BAD 1015 (CD) | THROWING MUSES: Not Too Soon 1. "Not Too Soon" 2. "Cry Baby Cry" 3. "Him Dancing" (Remix) 4. "Dizzy" (Remix) | nov. 4 | ||
| AD 1016 | LUSH: Black Spring 1. "Nothing Natural" 2. "God's Gift" | oct. 7 | ||
| BAD 1016 (CD) | LUSH: Black Spring 1. "Nothing Natural" 2. "Fallin', in Love" 3. "God's Gift" 4. "Monochrome" | oct. 7 | ||
| CAD 1017 (CD) | SPIREA X: FIREBLADE SKIES 1. "Smile" 2. "Nothing Happened Yesterday" 3. "Rollercoaster" 4. "Chlorine Dream" 5. "Fire and Light" 6. "Spirea 9" 7. "Speed Reaction" 8. "Confusion in My Soul" 9. "Signed D.C." 10. "Sisters and Brothers" 11. "Sunset Dawn" | oct. 28 | ||
| C.T. BOX 1 | COCTEAU TWINS: CD SINGLES COLLECTION All the Cocteaus' singles plus a bonus CD featuring 4 rare tracks CT1 CD. | nov. 4 |
| CD Re-issues |
| BAD 213 CD | COCTEAU TWINS: Lullababies 1. "Feathers-Oar-Blades" 2. "Alas Die laughing" 3. "It's All But An Ark Lark" | nov. 4 | ||
| BAD 303 CD | COCTEAU TWINS: Peppermint Pig 1. "Peppermint Pig" (7" Version) 2. "Laugh Lines" 3. "Hazel" 4. "Peppermint Pig" (12" Version) | nov. 4 | ||
| BAD 314 CD | COCTEAU TWINS: Sunburst and Snowblind 1. "Sugar Hiccup" 2. "From the Flagstones" 3. "Hitherto" 4. "Because of Whirl-Jack" | nov. 4 | ||
| BAD 405 CD | COCTEAU TWINS: The Spangle Maker 1. "The Spangle Maker" 2. "Pearly Dewdrops' Drops" (12" Version) 3. "Pepper-Tree" 4. "Pearly Dewdrops' Drops" (7" Version) | nov. 4 | ||
| BAD 501 CD | COCTEAU TWINS: Aikea-Guinea 1. "Aikea-Guinea" 2. "Kookaburra" 3. "Quisquose" 4. "Rococo" | nov. 4 | ||
| BAD 510 CD | COCTEAU TWINS: Tiny Dynamine 1. "Pink Orange Red" 2. "Ribbed and Veined" 3. "Plain Tiger" 4. "Sultitan Itan" | nov. 4 | ||
| BAD 511 CD | COCTEAU TWINS: Echoes in a Shallow Bay 1. "Great Spangled Fritillary" 2. "Melonella" 3. "Pale Clouded White" 4. "Eggs and their Shells" | nov. 4 | ||
| BAD 610 CD | COCTEAU TWINS: Love's Easy Tears 1. "Love's Easy Tears" 2. "Those Eyes, That Mouth" 3. "Sigh's Smell of Farewell" 4. "Orange Appled" | nov. 4 | ||
| BAD 0011 CD | COCTEAU TWINS: Iceblink Luck 1. "Iceblink Luck" 2. "Mizake the Mizan" 3. "Watchlar" | nov. 4 |
| UK Promos |
| MUSE 1 | THROWING MUSES: Counting Backwards 1. "Counting Backwards" 2. "Say Goodbye" 3. "Hook In Her Head" | ? | ||
| TWP 1 | THE WOLFGANG PRESS: Time (Remixes) 1. "Time" 2. "Dark Time" Promo 12" | ? | ||
| TMC 1 CD | THIS MORTAL COIL: Late Night 1. "Late Night" 2. "You and Your Sister" 3. "I Come and Stand at Every Door" 4. "With Tomorrow" 5. "Help Me Lift You Up" (Secret Track) Promo CD sampler | ? | ||
| TWP 2 | THE WOLFGANG PRESS: Mama (Remixes) 1. "Mama Told Me Not To Come" (Bad Boy) 2. "Mama Told Me Not To Come" (Inside Out) Promo 12" | ? | ||
| PS 1 | PALE SAINTS: Kinky Love 1. "Kinky Love" 2. "Porpoise" | ? | ||
| TWP 3 | THE WOLFGANG PRESS: "Sucker" (Remixes) 1. "Sucker MF" 2. "Mama" (Remix) 3. "Sucker" (Reprise) Promo 12". Available with CAD 1011 | aug. 5 | ||
| HB 1 CD | HEIDI BERRY: Washington Square 1. "Washington Square" 2. "Bright As Day" 3. "Lily" | ? | ||
| PIX 4 | PIXIES: U-Mass 1. "U-Mass" 2. "Letter to Memphis" 3. "Subbacultcha" Promo 10". Both sides of the ep has all three songs. | ? | ||
| CT1 CD | COCTEAU TWINS: Dials 1. "Dials" 2. "High Monkey-Monk" 3. "Crushed" 4. "Oomingmak" (instrumental) Bonus CD included in the Cocteau Twins' singles Box Set. | nov. 4 |
| US Releases (of interest) |
| 66444-2 | PIXIES: "Alec Eiffel" 1. "Alec Eiffel" 2. "Letter To Memphis" (instrumental) 3. "Build High" 4. "Evil Hearted You" Released in the US by Elektra. | ? |
| US Promos (of interest) |
| no number | COCTEAU TWINS 1. "Aikea-Guinea" 2. "High Monkey-Monk" 3. "Sigh's Smell of Farewell" 4. "Pearly-Dewdrops'Drops" (7" Version) 5. "Dials" 6. "Hazel" 7. "Quisqouse" 8. "Sugar Hiccup" 9. "Orange Appled" 10."Pink Orange Red" Promotional release for the box set from Capitol. It has the same cover as the bonus CD in the box set. | may |
| Foreign Releases and Promos (of interest) |
| 170.9999.22 | THIS MORTAL COIL: "You and Your Sister" 1. "Sister You And Your Sister" 2. "Late Night" 3. "I Come And Stand At Every Door" 4. "With Tomorrow" Austrian 4 tracks CD single | ? | ||
| 866 527-2 | PIXIES: "Head On" 1. "Head On" 2. "U-Mass" 3. "Planet Of Sound" (live) 4. "Tame" (live) 5. "Debaser" (live) Canadian CD single, includes rare live tracks | ? | ||
| PIX 1999 CD | PIXIES: "Alec Eiffel" 1. "Alec Eiffel" 2. "Motorway To Roswell" 3. "Planet Of Sound" (live) 4. "Tame" (live) Belgian single on "Play It Again Records". Vinyl versions exist. | ? | ||
| COCY-7096 | PALE SAINTS: MRS. DOLPHIN 1. "Sight of You" 2. "She Rides the Waves" 3. "Mother Might" 4. "Colours and Shapes" 5. "A Deeper Sleep for Steven" 6. "Half-Life Remembered" 7. "Baby Maker" 8. "Two Sick Sisters" 9. "A Revelation" 10. "The Colour of the Sky" Japanese singles compilation, includes exclusive tracks. | jan. 10 |