| Paragon Large Cap | ||||||||||
| Security | Symbol | Quantity | Purchased | MKT Price | Today's Change | Market Value | Investment | Gain/Loss | % Return | |
| AMERICAN EXPRESS CO | AXP.US | 20000.000 | 29.75 | 95 3/ 4 | + 1 13/16 | 1915000.00 | 595000.00 | +1320000.00 | +221.85% | |
| BRISTOL MYERS SQUIBB CO | BMY.US | 30000.000 | 30 | 107 3/ 4 | - 3/16 | 3232500.00 | 900000.00 | +2332500.00 | +259.17% | |
| COLGATE PALMOLIVE CO | CL.US | 40000.000 | 16.28 | 84 3/ 4 | + 1 3/16 | 3390000.00 | 651200.00 | +2738800.00 | +420.58% | |
| GENERAL ELECTRIC CO | GE.US | 40000.000 | 17.375 | 80 | + 5/ 8 | 3200000.00 | 695000.00 | +2505000.00 | +360.43% | |
| MERCK AND COMPANY INC | MRK.US | 24000.000 | 25 | 132 1/ 8 | + 2 5/ 8 | 3171000.00 | 600000.00 | +2571000.00 | +428.50% | |
| MCDONALDS CORP | MCD.US | 40000.000 | 17.5 | 52 1/ 2 | - 1/ 2 | 2100000.00 | 700000.00 | +1400000.00 | +200.00% | |
| MINNESOTA MINING AND MANUFACTURING | MMM.US | 16000.000 | 41.625 | 93 5/16 | + 1 13/16 | 1493000.00 | 666000.00 | +827000.00 | +124.17% | |
| PHILIP MORRIS COMPANIES INC | MO.US | 45000.000 | 14.41 | 42 11/16 | - 3/ 8 | 1920937.50 | 648450.00 | +1272487.50 | +196.24% | |
| SCHERING PLOUGH CORP | SGP.US | 80000.000 | 11.75 | 81 1/ 2 | + 1 3/ 4 | 6520000.00 | 940000.00 | +5580000.00 | +593.62% | |
| Totals | 26942437.50 | 6395650.00 | 20546787.50 | 321.26% | ||||||
|--David T. Nicholson Charts with plots
Visionwall Inc. VI.A [Alberta]
We have VCR tapes available Please phone (514) 934-0023
Please e-mail us your interest.
Back to Westmount VM Home Page or to Site map